Wipro Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 27 Jan 2026 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 28 Jul 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 28 Jan 2025 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 24 Jan 2024 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Jan 2023 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 05 Apr 2022 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 21 Jan 2022 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 22 Jan 2021 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Jan 2020 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 29 Jan 2019 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 31 Jan 2018 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 02 Feb 2017 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 11 Jul 2016 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 25 Jan 2016 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 20 Jul 2015 | — | Dividend | ₹1.31 per share | ₹1.31 |
| 22 Jan 2015 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 21 Jul 2014 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 22 Jan 2014 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 27 Jun 2013 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 23 Jan 2013 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 28 Jun 2012 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 24 Jan 2012 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 29 Jun 2011 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 27 Jan 2011 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 15 Jun 2010 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 29 Jun 2009 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 27 Jun 2008 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 25 Oct 2007 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 28 Jun 2007 | — | Dividend | ₹0.11 per share | ₹0.11 |
| 26 Mar 2007 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 29 Jun 2006 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 29 Jun 2005 | — | Dividend | ₹0.28 per share | ₹0.28 |
| 06 May 2004 | — | Dividend | ₹0.54 per share | ₹0.54 |
| 01 Jul 2003 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 28 Jun 2002 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 18 Jun 2001 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 09 May 2000 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 05 Jul 1999 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 15 Jun 1998 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 04 Aug 1997 | — | Dividend | ₹0.00 per share | ₹0.00 |
| 01 Jul 1996 | — | Dividend | ₹0.00 per share | ₹0.00 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.