← Back to Varun Beverages Ltd. overview
Varun Beverages Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹20,835 cr | ₹3,036 cr | — | ₹25,565 cr | ₹19,579 cr | 15.51% | 18.92% | 0.13x | 14.57% |
| FY2024 | ₹19,445 cr | ₹2,595 cr | ₹7.94 | ₹23,144 cr | ₹16,610 cr | 15.62% | 19.97% | 0.17x | 13.34% |
| FY2023 | ₹15,622 cr | ₹2,056 cr | ₹6.33 | ₹15,187 cr | ₹6,937 cr | 29.64% | 24.31% | 0.78x | 13.16% |
| FY2022 | ₹12,921 cr | ₹1,497 cr | ₹4.61 | ₹11,618 cr | ₹5,102 cr | 29.35% | 24.56% | 0.76x | 11.59% |
| FY2021 | — | — | ₹2.14 | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.