Torrent Pharmaceuticals Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 18 Feb 2026 | — | Dividend | ₹29.00 per share | ₹29.00 |
| 20 Jun 2025 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 31 Jan 2025 | — | Dividend | ₹26.00 per share | ₹26.00 |
| 21 Jun 2024 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 12 Feb 2024 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 23 Jun 2023 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 03 Feb 2023 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 03 Jun 2022 | — | Dividend | ₹11.50 per share | ₹11.50 |
| 02 Feb 2022 | — | Dividend | ₹12.50 per share | ₹12.50 |
| 17 Jun 2021 | — | Dividend | ₹7.50 per share | ₹7.50 |
| 15 Feb 2021 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 18 Mar 2020 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 13 Jun 2019 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 06 Feb 2019 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 18 Jun 2018 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 15 Feb 2018 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 19 Jun 2017 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 10 Feb 2017 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 16 Mar 2016 | — | Dividend | ₹7.50 per share | ₹7.50 |
| 11 Feb 2016 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 15 Jun 2015 | — | Dividend | ₹3.12 per share | ₹3.13 |
| 02 Feb 2015 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 16 Jun 2014 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 24 Jan 2014 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 10 Jun 2013 | — | Dividend | ₹4.25 per share | ₹4.25 |
| 01 Feb 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 11 Jun 2012 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 27 Jan 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 06 Jun 2011 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 04 Jun 2010 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 08 Jun 2009 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 19 Jun 2008 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 23 Mar 2007 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 15 Jun 2006 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 09 Jun 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 17 Jun 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 10 Jun 2003 | — | Dividend | ₹0.50 per share | ₹0.50 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.