Tata Consultancy Services Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 16 Jan 2026 | — | Dividend | ₹57.00 per share | ₹57.00 |
| 15 Oct 2025 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 16 Jul 2025 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 04 Jun 2025 | — | Dividend | ₹30.00 per share | ₹30.00 |
| 17 Jan 2025 | — | Dividend | ₹76.00 per share | ₹76.00 |
| 18 Oct 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 19 Jul 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 16 May 2024 | — | Dividend | ₹28.00 per share | ₹28.00 |
| 19 Jan 2024 | — | Dividend | ₹27.00 per share | ₹27.00 |
| 19 Oct 2023 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 20 Jul 2023 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 15 Jun 2023 | — | Dividend | ₹24.00 per share | ₹24.00 |
| 16 Jan 2023 | — | Dividend | ₹75.00 per share | ₹75.00 |
| 17 Oct 2022 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 14 Jul 2022 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 25 May 2022 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 19 Jan 2022 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 14 Oct 2021 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 15 Jul 2021 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 25 May 2021 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 14 Jan 2021 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 14 Oct 2020 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 16 Jul 2020 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 03 Jun 2020 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 19 Mar 2020 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 23 Jan 2020 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 17 Oct 2019 | — | Dividend | ₹45.00 per share | ₹45.00 |
| 16 Jul 2019 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 04 Jun 2019 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 17 Jan 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 23 Oct 2018 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 17 Jul 2018 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 31 May 2018 | — | Dividend | ₹14.50 per share | ₹14.50 |
| 22 Jan 2018 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 25 Oct 2017 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 24 Jul 2017 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 13 Jun 2017 | — | Dividend | ₹13.75 per share | ₹13.75 |
| 23 Jan 2017 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 24 Oct 2016 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 25 Jul 2016 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 06 Jun 2016 | — | Dividend | ₹13.50 per share | ₹13.50 |
| 21 Jan 2016 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 23 Oct 2015 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 20 Jul 2015 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 05 Jun 2015 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 27 Jan 2015 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 29 Oct 2014 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 28 Jul 2014 | — | Dividend | ₹22.50 per share | ₹22.50 |
| 06 Jun 2014 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 27 Jan 2014 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 25 Oct 2013 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 29 Jul 2013 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 06 Jun 2013 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 23 Jan 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 31 Oct 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 23 Jul 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 07 Jun 2012 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 25 Jan 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 25 Oct 2011 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 28 Jul 2011 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 08 Jun 2011 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 27 Jan 2011 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 01 Nov 2010 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 29 Jul 2010 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 15 Jun 2010 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 27 Jan 2010 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 28 Oct 2009 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 27 Jul 2009 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 16 Jun 2009 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 28 Jan 2009 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 29 Oct 2008 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 31 Jul 2008 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 18 Jun 2008 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 23 Jan 2008 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 22 Oct 2007 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 27 Jul 2007 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 15 Jun 2007 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 22 Jan 2007 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 23 Oct 2006 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 28 Jul 2006 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 16 Jun 2006 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 18 Jan 2006 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 18 Oct 2005 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 18 Aug 2005 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 06 Jul 2005 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 03 Feb 2005 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 28 Oct 2004 | — | Dividend | ₹0.38 per share | ₹0.38 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.