Tata Consumer Products Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 29 May 2025 | — | Dividend | ₹8.25 per share | ₹8.25 |
| 24 May 2024 | — | Dividend | ₹7.65 per share | ₹7.65 |
| 19 May 2023 | — | Dividend | ₹8.35 per share | ₹8.35 |
| 09 Jun 2022 | — | Dividend | ₹5.98 per share | ₹5.98 |
| 10 Jun 2021 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 18 Jun 2020 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 24 May 2019 | — | Dividend | ₹2.47 per share | ₹2.47 |
| 20 Jun 2018 | — | Dividend | ₹2.47 per share | ₹2.47 |
| 04 Aug 2017 | — | Dividend | ₹2.32 per share | ₹2.32 |
| 07 Jul 2017 | — | Dividend | ₹2.32 per share | ₹2.32 |
| 08 Aug 2016 | — | Dividend | ₹2.22 per share | ₹2.22 |
| 30 Jul 2015 | — | Dividend | ₹2.22 per share | ₹2.22 |
| 05 Aug 2014 | — | Dividend | ₹2.22 per share | ₹2.22 |
| 27 Jun 2013 | — | Dividend | ₹2.12 per share | ₹2.12 |
| 09 Aug 2012 | — | Dividend | ₹2.12 per share | ₹2.12 |
| 10 Aug 2011 | — | Dividend | ₹1.98 per share | ₹1.98 |
| 05 Aug 2010 | — | Dividend | ₹1.98 per share | ₹1.98 |
| 13 Aug 2009 | — | Dividend | ₹1.73 per share | ₹1.73 |
| 01 Aug 2008 | — | Dividend | ₹3.46 per share | ₹3.46 |
| 23 Jul 2007 | — | Dividend | ₹1.48 per share | ₹1.48 |
| 21 Jul 2006 | — | Dividend | ₹1.19 per share | ₹1.19 |
| 21 Jul 2005 | — | Dividend | ₹0.99 per share | ₹0.99 |
| 17 Aug 2004 | — | Dividend | ₹0.84 per share | ₹0.84 |
| 14 Aug 2003 | — | Dividend | ₹0.69 per share | ₹0.69 |
| 28 May 2002 | — | Dividend | ₹0.69 per share | ₹0.69 |
| 17 Aug 2001 | — | Dividend | ₹0.89 per share | ₹0.89 |
| 11 Apr 2000 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 20 Jul 1999 | — | Dividend | ₹1.09 per share | ₹1.09 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.