Supreme Industries Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 03 Nov 2025 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 20 Jun 2025 | — | Dividend | ₹24.00 per share | ₹24.00 |
| 30 Oct 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 21 Jun 2024 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 07 Nov 2023 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 21 Jun 2023 | — | Dividend | ₹20.00 per share | ₹20.00 |
| 07 Nov 2022 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 21 Jun 2022 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 29 Oct 2021 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 21 Jun 2021 | — | Dividend | ₹17.00 per share | ₹17.00 |
| 05 Nov 2020 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 06 Mar 2020 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 04 Nov 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 02 Jul 2019 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 05 Nov 2018 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 19 Jun 2018 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 06 Nov 2017 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 21 Jun 2017 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 07 Nov 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 22 Mar 2016 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 02 Feb 2016 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 08 Sept 2015 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 28 Jan 2015 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 08 Sept 2014 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 27 Jan 2014 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 05 Sept 2013 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 28 Jan 2013 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 06 Sept 2012 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 31 Jan 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 05 Sept 2011 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 04 Feb 2011 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 03 Sept 2010 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 18 Jan 2010 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 01 Sept 2009 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 03 Oct 2008 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 24 Jan 2008 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 01 Oct 2007 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 25 Jan 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 25 Sept 2006 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 20 Sept 2005 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 13 Sept 2004 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 13 Oct 2003 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 13 Sept 2002 | — | Dividend | ₹0.60 per share | ₹0.60 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.