Sun Pharmaceutical Industries Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 05 Feb 2026 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 07 Jul 2025 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 06 Feb 2025 | — | Dividend | ₹10.50 per share | ₹10.50 |
| 12 Jul 2024 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 09 Feb 2024 | — | Dividend | ₹8.50 per share | ₹8.50 |
| 28 Jul 2023 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 08 Feb 2023 | — | Dividend | ₹7.50 per share | ₹7.50 |
| 19 Aug 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 09 Feb 2022 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 23 Aug 2021 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 09 Feb 2021 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 19 Aug 2020 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 17 Feb 2020 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 20 Aug 2019 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 17 Sept 2018 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 18 Sept 2017 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 08 Sept 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 21 Oct 2015 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 11 Sept 2014 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 19 Sept 2013 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 14 Aug 2012 | — | Dividend | ₹2.12 per share | ₹2.13 |
| 02 Sept 2011 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 09 Sept 2010 | — | Dividend | ₹1.38 per share | ₹1.38 |
| 21 Aug 2009 | — | Dividend | ₹1.38 per share | ₹1.38 |
| 25 Aug 2008 | — | Dividend | ₹1.05 per share | ₹1.05 |
| 15 Mar 2007 | — | Dividend | ₹0.68 per share | ₹0.68 |
| 06 Sept 2006 | — | Dividend | ₹0.55 per share | ₹0.55 |
| 19 Sept 2005 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 10 Dec 2004 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 24 Sept 2003 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Aug 2002 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 17 Jul 2001 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 08 Mar 2000 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 01 Dec 1999 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 03 Jun 1999 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 30 Jun 1998 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 09 Jun 1997 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 24 Jun 1996 | — | Dividend | ₹0.02 per share | ₹0.02 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.