SRF Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 27 Jan 2026 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 29 Jul 2025 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 04 Feb 2025 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 31 Jul 2024 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 07 Feb 2024 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 01 Aug 2023 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 07 Feb 2023 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 28 Jul 2022 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 03 Feb 2022 | — | Dividend | ₹4.75 per share | ₹4.75 |
| 05 Aug 2021 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 29 Jan 2021 | — | Dividend | ₹3.80 per share | ₹3.80 |
| 06 Aug 2020 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 10 Feb 2020 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 13 Aug 2019 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 11 Feb 2019 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 14 Aug 2018 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 15 Feb 2018 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 16 Aug 2017 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 17 Feb 2017 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 16 Aug 2016 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 15 Feb 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 28 Aug 2015 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 13 Feb 2015 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 27 Aug 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 14 Feb 2014 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 07 Nov 2013 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 25 Feb 2013 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 15 Nov 2012 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 23 Feb 2012 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 22 Nov 2011 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 04 Mar 2011 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 02 Nov 2010 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 08 Apr 2010 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 12 Nov 2009 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 31 Mar 2009 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 31 Oct 2008 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 27 Jun 2008 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 18 Mar 2008 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 29 Jun 2007 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 22 Mar 2007 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 07 Jul 2006 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 29 Jun 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 30 Jul 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
