← Back to Siemens Ltd. overview
Siemens Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹17,364 cr | ₹2,104 cr | ₹59.14 | ₹19,989 cr | ₹13,228 cr | 15.91% | 17.18% | 0.01x | 12.12% |
| FY2024 | ₹15,146 cr | ₹2,717 cr | ₹76.33 | ₹25,408 cr | ₹15,357 cr | 17.69% | 17.03% | 0.02x | 17.94% |
| FY2023 | ₹19,279 cr | ₹1,961 cr | ₹55.06 | ₹21,770 cr | ₹13,087 cr | 14.98% | 20.08% | 0.01x | 10.17% |
| FY2022 | ₹15,874 cr | ₹1,543 cr | ₹43.33 | ₹20,109 cr | ₹11,610 cr | 13.29% | 14.82% | 0.02x | 9.72% |
| FY2021 | — | — | — | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.