Shriram Finance Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 07 Nov 2025 | — | Dividend | ₹4.80 per share | ₹4.80 |
| 11 Jul 2025 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 31 Jan 2025 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 07 Nov 2024 | — | Dividend | ₹4.40 per share | ₹4.40 |
| 23 Jul 2024 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Feb 2024 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 06 Nov 2023 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 16 Jun 2023 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 03 Jan 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 11 Mar 2022 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 09 Nov 2021 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 16 Jun 2021 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 05 Apr 2021 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 09 Nov 2020 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 07 Nov 2019 | — | Dividend | ₹0.97 per share | ₹0.97 |
| 19 Jun 2019 | — | Dividend | ₹1.36 per share | ₹1.36 |
| 05 Nov 2018 | — | Dividend | ₹0.97 per share | ₹0.97 |
| 18 Jul 2018 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 10 Nov 2017 | — | Dividend | ₹0.97 per share | ₹0.97 |
| 21 Jun 2017 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 03 Nov 2016 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 18 Jul 2016 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 05 Nov 2015 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 22 Jul 2015 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 30 Oct 2014 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 25 Jun 2014 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 13 Nov 2013 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 21 Jun 2013 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 15 Nov 2012 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 21 Jun 2012 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 21 Nov 2011 | — | Dividend | ₹0.49 per share | ₹0.49 |
| 10 Jun 2011 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 08 Nov 2010 | — | Dividend | ₹0.49 per share | ₹0.49 |
| 03 Jun 2010 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 09 Nov 2009 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 16 Jul 2009 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 10 Nov 2008 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 24 Jul 2008 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 17 Dec 2007 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 10 Aug 2007 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 13 Dec 2006 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 13 Jul 2006 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 20 Dec 2005 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 30 Aug 2005 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 15 Dec 2004 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 30 Aug 2004 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 22 Dec 2003 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 29 Aug 2003 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 18 Dec 2002 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 12 Sept 2002 | — | Dividend | ₹0.16 per share | ₹0.16 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
