REC Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 20 Mar 2026 | — | Dividend | ₹3.20 per share | ₹3.20 |
| 06 Feb 2026 | — | Dividend | ₹4.60 per share | ₹4.60 |
| 27 Oct 2025 | — | Dividend | ₹4.60 per share | ₹4.60 |
| 14 Aug 2025 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 01 Aug 2025 | — | Dividend | ₹4.60 per share | ₹4.60 |
| 26 Mar 2025 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 14 Feb 2025 | — | Dividend | ₹4.30 per share | ₹4.30 |
| 08 Nov 2024 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 09 Aug 2024 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 28 Jun 2024 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 28 Mar 2024 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 13 Nov 2023 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 14 Aug 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 14 Jul 2023 | — | Dividend | ₹4.35 per share | ₹4.35 |
| 09 Feb 2023 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 07 Nov 2022 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 12 Jul 2022 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 15 Feb 2022 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 11 Nov 2021 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 16 Sept 2021 | — | Dividend | ₹1.28 per share | ₹1.28 |
| 13 Aug 2021 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 18 Mar 2021 | — | Dividend | ₹3.75 per share | ₹3.75 |
| 13 Nov 2020 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 11 Feb 2020 | — | Dividend | ₹8.25 per share | ₹8.25 |
| 11 Mar 2019 | — | Dividend | ₹8.25 per share | ₹8.25 |
| 17 Sept 2018 | — | Dividend | ₹1.31 per share | ₹1.31 |
| 15 Feb 2018 | — | Dividend | ₹5.55 per share | ₹5.55 |
| 14 Sept 2017 | — | Dividend | ₹1.99 per share | ₹1.99 |
| 27 Feb 2017 | — | Dividend | ₹5.25 per share | ₹5.25 |
| 22 Aug 2016 | — | Dividend | ₹1.91 per share | ₹1.91 |
| 17 Feb 2016 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 09 Sept 2015 | — | Dividend | ₹1.01 per share | ₹1.01 |
| 18 Feb 2015 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 02 Sept 2014 | — | Dividend | ₹0.66 per share | ₹0.66 |
| 20 Feb 2014 | — | Dividend | ₹2.91 per share | ₹2.91 |
| 28 Aug 2013 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 08 Feb 2013 | — | Dividend | ₹2.53 per share | ₹2.53 |
| 04 Sept 2012 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 30 Jan 2012 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 30 Aug 2011 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 11 Feb 2011 | — | Dividend | ₹1.31 per share | ₹1.31 |
| 24 Aug 2010 | — | Dividend | ₹1.31 per share | ₹1.31 |
| 04 Jan 2010 | — | Dividend | ₹1.12 per share | ₹1.13 |
| 03 Sept 2009 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 26 Feb 2009 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 08 Sept 2008 | — | Dividend | ₹1.12 per share | ₹1.13 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.