Power Grid Corporation of India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 09 Feb 2026 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 10 Nov 2025 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 19 Aug 2025 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 07 Feb 2025 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 14 Nov 2024 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 16 Aug 2024 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 15 Feb 2024 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 16 Nov 2023 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 08 Aug 2023 | — | Dividend | ₹3.56 per share | ₹3.56 |
| 08 Feb 2023 | — | Dividend | ₹3.75 per share | ₹3.75 |
| 14 Nov 2022 | — | Dividend | ₹3.75 per share | ₹3.75 |
| 19 Aug 2022 | — | Dividend | ₹1.69 per share | ₹1.69 |
| 16 Feb 2022 | — | Dividend | ₹4.12 per share | ₹4.13 |
| 22 Dec 2021 | — | Dividend | ₹5.25 per share | ₹5.25 |
| 08 Sept 2021 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 08 Mar 2021 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 17 Dec 2020 | — | Dividend | ₹2.81 per share | ₹2.81 |
| 02 Sept 2020 | — | Dividend | ₹2.27 per share | ₹2.27 |
| 16 Mar 2020 | — | Dividend | ₹3.35 per share | ₹3.35 |
| 19 Aug 2019 | — | Dividend | ₹1.41 per share | ₹1.41 |
| 14 Mar 2019 | — | Dividend | ₹3.28 per share | ₹3.28 |
| 10 Sept 2018 | — | Dividend | ₹1.57 per share | ₹1.58 |
| 08 Feb 2018 | — | Dividend | ₹1.38 per share | ₹1.38 |
| 11 Sept 2017 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 16 Feb 2017 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 08 Sept 2016 | — | Dividend | ₹0.85 per share | ₹0.85 |
| 03 Feb 2016 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 07 Sept 2015 | — | Dividend | ₹0.74 per share | ₹0.74 |
| 09 Mar 2015 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 04 Sept 2014 | — | Dividend | ₹0.74 per share | ₹0.74 |
| 04 Mar 2014 | — | Dividend | ₹0.71 per share | ₹0.71 |
| 05 Sept 2013 | — | Dividend | ₹0.64 per share | ₹0.64 |
| 15 Feb 2013 | — | Dividend | ₹0.91 per share | ₹0.91 |
| 05 Sept 2012 | — | Dividend | ₹0.74 per share | ₹0.74 |
| 13 Feb 2012 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 06 Sept 2011 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 11 Feb 2011 | — | Dividend | ₹0.28 per share | ₹0.28 |
| 07 Sept 2010 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 11 Jan 2010 | — | Dividend | ₹0.28 per share | ₹0.28 |
| 21 Aug 2009 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 04 Feb 2009 | — | Dividend | ₹0.28 per share | ₹0.28 |
| 01 Sept 2008 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 10 Mar 2008 | — | Dividend | ₹0.28 per share | ₹0.28 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.