Page Industries Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 11 Feb 2026 | — | Dividend | ₹125.00 per share | ₹125.00 |
| 19 Nov 2025 | — | Dividend | ₹125.00 per share | ₹125.00 |
| 13 Aug 2025 | — | Dividend | ₹150.00 per share | ₹150.00 |
| 21 May 2025 | — | Dividend | ₹200.00 per share | ₹200.00 |
| 13 Feb 2025 | — | Dividend | ₹150.00 per share | ₹150.00 |
| 14 Nov 2024 | — | Dividend | ₹250.00 per share | ₹250.00 |
| 16 Aug 2024 | — | Dividend | ₹300.00 per share | ₹300.00 |
| 31 May 2024 | — | Dividend | ₹120.00 per share | ₹120.00 |
| 16 Feb 2024 | — | Dividend | ₹100.00 per share | ₹100.00 |
| 17 Nov 2023 | — | Dividend | ₹75.00 per share | ₹75.00 |
| 18 Aug 2023 | — | Dividend | ₹75.00 per share | ₹75.00 |
| 02 Jun 2023 | — | Dividend | ₹60.00 per share | ₹60.00 |
| 17 Feb 2023 | — | Dividend | ₹60.00 per share | ₹60.00 |
| 17 Nov 2022 | — | Dividend | ₹70.00 per share | ₹70.00 |
| 18 Aug 2022 | — | Dividend | ₹60.00 per share | ₹60.00 |
| 02 Jun 2022 | — | Dividend | ₹70.00 per share | ₹70.00 |
| 17 Feb 2022 | — | Dividend | ₹100.00 per share | ₹100.00 |
| 17 Nov 2021 | — | Dividend | ₹150.00 per share | ₹150.00 |
| 18 Aug 2021 | — | Dividend | ₹50.00 per share | ₹50.00 |
| 17 Feb 2021 | — | Dividend | ₹150.00 per share | ₹150.00 |
| 19 Nov 2020 | — | Dividend | ₹100.00 per share | ₹100.00 |
| 18 Feb 2020 | — | Dividend | ₹58.00 per share | ₹58.00 |
| 21 Nov 2019 | — | Dividend | ₹52.00 per share | ₹52.00 |
| 19 Aug 2019 | — | Dividend | ₹51.00 per share | ₹51.00 |
| 30 May 2019 | — | Dividend | ₹41.00 per share | ₹41.00 |
| 21 Feb 2019 | — | Dividend | ₹111.00 per share | ₹111.00 |
| 20 Nov 2018 | — | Dividend | ₹151.00 per share | ₹151.00 |
| 23 Aug 2018 | — | Dividend | ₹41.00 per share | ₹41.00 |
| 31 May 2018 | — | Dividend | ₹35.00 per share | ₹35.00 |
| 15 Feb 2018 | — | Dividend | ₹35.00 per share | ₹35.00 |
| 16 Nov 2017 | — | Dividend | ₹35.00 per share | ₹35.00 |
| 02 Aug 2017 | — | Dividend | ₹25.00 per share | ₹25.00 |
| 01 Jun 2017 | — | Dividend | ₹26.00 per share | ₹26.00 |
| 16 Feb 2017 | — | Dividend | ₹25.00 per share | ₹25.00 |
| 17 Nov 2016 | — | Dividend | ₹25.00 per share | ₹25.00 |
| 03 Aug 2016 | — | Dividend | ₹24.00 per share | ₹24.00 |
| 31 May 2016 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 17 Feb 2016 | — | Dividend | ₹21.00 per share | ₹21.00 |
| 16 Nov 2015 | — | Dividend | ₹21.00 per share | ₹21.00 |
| 05 Aug 2015 | — | Dividend | ₹20.00 per share | ₹20.00 |
| 04 Jun 2015 | — | Dividend | ₹19.00 per share | ₹19.00 |
| 16 Feb 2015 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 17 Nov 2014 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 05 Aug 2014 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 04 Jun 2014 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 17 Feb 2014 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 21 Nov 2013 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 30 Jul 2013 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 05 Jun 2013 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 20 Feb 2013 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 15 Nov 2012 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 13 Jul 2012 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 05 Jun 2012 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 15 Feb 2012 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 16 Nov 2011 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 01 Aug 2011 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 02 Jun 2011 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 17 Feb 2011 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 18 Nov 2010 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 18 Jun 2010 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 03 Feb 2010 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 04 Nov 2009 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 22 Jul 2009 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 19 Jun 2009 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 15 Apr 2009 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 04 Feb 2009 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 03 Nov 2008 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 09 Jun 2008 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 04 Feb 2008 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 27 Aug 2007 | — | Dividend | ₹6.00 per share | ₹6.00 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.