Oil India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 18 Feb 2026 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 21 Nov 2025 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 04 Sept 2025 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 17 Feb 2025 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 14 Nov 2024 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 30 Aug 2024 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 18 Mar 2024 | — | Dividend | ₹5.67 per share | ₹5.67 |
| 22 Nov 2023 | — | Dividend | ₹2.33 per share | ₹2.33 |
| 25 Aug 2023 | — | Dividend | ₹3.67 per share | ₹3.67 |
| 22 Feb 2023 | — | Dividend | ₹6.67 per share | ₹6.67 |
| 21 Nov 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 15 Sept 2022 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 22 Feb 2022 | — | Dividend | ₹3.83 per share | ₹3.83 |
| 23 Nov 2021 | — | Dividend | ₹2.33 per share | ₹2.33 |
| 16 Sept 2021 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 23 Feb 2021 | — | Dividend | ₹2.33 per share | ₹2.33 |
| 21 Sept 2020 | — | Dividend | ₹1.07 per share | ₹1.07 |
| 20 Feb 2020 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 08 Aug 2019 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 21 Feb 2019 | — | Dividend | ₹5.67 per share | ₹5.67 |
| 12 Sept 2018 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 21 Feb 2018 | — | Dividend | ₹6.22 per share | ₹6.22 |
| 14 Sept 2017 | — | Dividend | ₹2.11 per share | ₹2.11 |
| 13 Feb 2017 | — | Dividend | ₹4.22 per share | ₹4.22 |
| 15 Sept 2016 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 19 Jan 2016 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 16 Sept 2015 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 24 Mar 2015 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 18 Sept 2014 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 26 Mar 2014 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 03 Feb 2014 | — | Dividend | ₹3.67 per share | ₹3.67 |
| 12 Sept 2013 | — | Dividend | ₹2.33 per share | ₹2.33 |
| 21 Mar 2013 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 23 Jan 2013 | — | Dividend | ₹3.67 per share | ₹3.67 |
| 06 Sept 2012 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 22 Feb 2012 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 03 Jan 2012 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 15 Sept 2011 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 03 Jan 2011 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 16 Sept 2010 | — | Dividend | ₹2.13 per share | ₹2.13 |
| 10 Feb 2010 | — | Dividend | ₹2.40 per share | ₹2.40 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.