NTPC Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 06 Feb 2026 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 07 Nov 2025 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 04 Sept 2025 | — | Dividend | ₹3.35 per share | ₹3.35 |
| 31 Jan 2025 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 31 Oct 2024 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 07 Aug 2024 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 06 Feb 2024 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 03 Nov 2023 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 11 Aug 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 03 Feb 2023 | — | Dividend | ₹4.25 per share | ₹4.25 |
| 10 Aug 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 03 Feb 2022 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 08 Sept 2021 | — | Dividend | ₹3.15 per share | ₹3.15 |
| 11 Feb 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 13 Aug 2020 | — | Dividend | ₹2.65 per share | ₹2.65 |
| 26 Mar 2020 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 13 Aug 2019 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 06 Feb 2019 | — | Dividend | ₹2.98 per share | ₹2.98 |
| 06 Sept 2018 | — | Dividend | ₹1.99 per share | ₹1.99 |
| 07 Feb 2018 | — | Dividend | ₹2.27 per share | ₹2.28 |
| 07 Sept 2017 | — | Dividend | ₹1.81 per share | ₹1.81 |
| 15 Feb 2017 | — | Dividend | ₹2.17 per share | ₹2.18 |
| 08 Sept 2016 | — | Dividend | ₹1.46 per share | ₹1.46 |
| 05 Feb 2016 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 03 Sept 2015 | — | Dividend | ₹1.46 per share | ₹1.46 |
| 04 Feb 2015 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 13 Aug 2014 | — | Dividend | ₹1.46 per share | ₹1.46 |
| 31 Jan 2014 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 05 Sept 2013 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 01 Mar 2013 | — | Dividend | ₹3.12 per share | ₹3.13 |
| 06 Sept 2012 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 31 Jan 2012 | — | Dividend | ₹2.92 per share | ₹2.92 |
| 08 Sept 2011 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 04 Feb 2011 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 08 Sept 2010 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 18 Mar 2010 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 03 Sept 2009 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 29 Jan 2009 | — | Dividend | ₹2.33 per share | ₹2.33 |
| 28 Aug 2008 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 04 Feb 2008 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 30 Aug 2007 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 02 Feb 2007 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 30 Aug 2006 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 13 Feb 2006 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 08 Sept 2005 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 25 Feb 2005 | — | Dividend | ₹1.00 per share | ₹1.00 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.