NMDC Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 13 Feb 2026 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 14 Aug 2025 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 21 Mar 2025 | — | Dividend | ₹2.30 per share | ₹2.30 |
| 17 Sept 2024 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 27 Feb 2024 | — | Dividend | ₹1.92 per share | ₹1.92 |
| 31 Aug 2023 | — | Dividend | ₹0.95 per share | ₹0.95 |
| 24 Feb 2023 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 17 Feb 2022 | — | Dividend | ₹1.91 per share | ₹1.91 |
| 14 Dec 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 22 Mar 2021 | — | Dividend | ₹2.59 per share | ₹2.59 |
| 18 Feb 2020 | — | Dividend | ₹1.76 per share | ₹1.76 |
| 22 Mar 2019 | — | Dividend | ₹1.84 per share | ₹1.84 |
| 27 Mar 2018 | — | Dividend | ₹1.43 per share | ₹1.43 |
| 14 Sept 2017 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 16 Mar 2017 | — | Dividend | ₹1.38 per share | ₹1.38 |
| 30 Mar 2016 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Feb 2016 | — | Dividend | ₹3.17 per share | ₹3.17 |
| 21 Sept 2015 | — | Dividend | ₹0.43 per share | ₹0.43 |
| 18 Feb 2015 | — | Dividend | ₹1.42 per share | ₹1.42 |
| 13 Nov 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 17 Feb 2014 | — | Dividend | ₹1.83 per share | ₹1.83 |
| 07 Nov 2013 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 19 Sept 2013 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 28 Feb 2013 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 22 Nov 2012 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 13 Sept 2012 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 09 Feb 2012 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 17 Nov 2011 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 15 Sept 2011 | — | Dividend | ₹0.72 per share | ₹0.72 |
| 10 Feb 2011 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 29 Jul 2010 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 04 Feb 2010 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Aug 2009 | — | Dividend | ₹0.39 per share | ₹0.39 |
| 19 Feb 2009 | — | Dividend | ₹0.34 per share | ₹0.34 |
| 18 Feb 2009 | — | Dividend | ₹0.34 per share | ₹0.34 |
| 04 Aug 2008 | — | Dividend | ₹0.18 per share | ₹0.18 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.