Nestle India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 06 Feb 2026 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 04 Jul 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 07 Feb 2025 | — | Dividend | ₹7.12 per share | ₹7.13 |
| 16 Jul 2024 | — | Dividend | ₹5.62 per share | ₹5.63 |
| 15 Feb 2024 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 01 Nov 2023 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 21 Apr 2023 | — | Dividend | ₹5.10 per share | ₹5.10 |
| 31 Oct 2022 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 21 Apr 2022 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 26 Oct 2021 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 29 Apr 2021 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 29 Oct 2020 | — | Dividend | ₹6.75 per share | ₹6.75 |
| 11 Jun 2020 | — | Dividend | ₹3.05 per share | ₹3.05 |
| 10 Dec 2019 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 09 Aug 2019 | — | Dividend | ₹10.15 per share | ₹10.15 |
| 06 May 2019 | — | Dividend | ₹1.15 per share | ₹1.15 |
| 30 Apr 2019 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 12 Dec 2018 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 10 Aug 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 16 May 2018 | — | Dividend | ₹2.15 per share | ₹2.15 |
| 11 Dec 2017 | — | Dividend | ₹1.65 per share | ₹1.65 |
| 02 Aug 2017 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 19 May 2017 | — | Dividend | ₹1.90 per share | ₹1.90 |
| 09 Dec 2016 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 05 Aug 2016 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 18 May 2016 | — | Dividend | ₹1.52 per share | ₹1.53 |
| 11 Dec 2015 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 19 May 2015 | — | Dividend | ₹1.32 per share | ₹1.33 |
| 08 Dec 2014 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 15 Sept 2014 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 15 May 2014 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 01 Nov 2013 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 31 Jul 2013 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 25 Feb 2013 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 12 Dec 2012 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 01 Aug 2012 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 21 Mar 2012 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 12 Dec 2011 | — | Dividend | ₹1.35 per share | ₹1.35 |
| 21 Apr 2011 | — | Dividend | ₹1.07 per share | ₹1.08 |
| 03 Nov 2010 | — | Dividend | ₹1.35 per share | ₹1.35 |
| 23 Apr 2010 | — | Dividend | ₹1.07 per share | ₹1.08 |
| 14 Nov 2008 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 20 Apr 2005 | — | Dividend | ₹0.47 per share | ₹0.48 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.