Navin Fluorine International Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 07 Nov 2025 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 04 Jul 2025 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 07 Nov 2024 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 05 Jul 2024 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 10 Nov 2023 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 07 Jul 2023 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 03 Nov 2022 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 07 Jul 2022 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 01 Nov 2021 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 09 Jul 2021 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 10 Nov 2020 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 07 Aug 2020 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 05 Mar 2020 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 05 Nov 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 07 Jun 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 14 Nov 2018 | — | Dividend | ₹3.80 per share | ₹3.80 |
| 13 Jul 2018 | — | Dividend | ₹6.60 per share | ₹6.60 |
| 08 Nov 2017 | — | Dividend | ₹3.40 per share | ₹3.40 |
| 16 Jun 2017 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 04 Nov 2016 | — | Dividend | ₹3.70 per share | ₹3.70 |
| 15 Jul 2016 | — | Dividend | ₹2.20 per share | ₹2.20 |
| 06 Nov 2015 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 19 Jun 2015 | — | Dividend | ₹1.70 per share | ₹1.70 |
| 05 Nov 2014 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 12 Jun 2014 | — | Dividend | ₹1.70 per share | ₹1.70 |
| 07 Nov 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 13 Jun 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 29 Oct 2012 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 07 Jun 2012 | — | Dividend | ₹13.30 per share | ₹13.30 |
| 02 Nov 2011 | — | Dividend | ₹1.70 per share | ₹1.70 |
| 14 Jun 2011 | — | Dividend | ₹1.70 per share | ₹1.70 |
| 11 Nov 2010 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 11 Jun 2010 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 12 Nov 2009 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 04 Jun 2009 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 06 Nov 2008 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 12 Jun 2008 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 14 Jun 2007 | — | Dividend | ₹0.80 per share | ₹0.80 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.