MRF Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 13 Feb 2026 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 21 Nov 2025 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 18 Jul 2025 | — | Dividend | ₹229.00 per share | ₹229.00 |
| 14 Feb 2025 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 19 Nov 2024 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 25 Jul 2024 | — | Dividend | ₹194.00 per share | ₹194.00 |
| 21 Feb 2024 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 17 Nov 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 20 Jul 2023 | — | Dividend | ₹169.00 per share | ₹169.00 |
| 21 Feb 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 17 Nov 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 27 Jul 2022 | — | Dividend | ₹144.00 per share | ₹144.00 |
| 17 Feb 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 17 Nov 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 04 Aug 2021 | — | Dividend | ₹144.00 per share | ₹144.00 |
| 17 Feb 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 18 Nov 2020 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 14 Sept 2020 | — | Dividend | ₹94.00 per share | ₹94.00 |
| 18 Feb 2020 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 21 Nov 2019 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 01 Aug 2019 | — | Dividend | ₹54.00 per share | ₹54.00 |
| 15 Feb 2019 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 19 Nov 2018 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 01 Aug 2018 | — | Dividend | ₹54.00 per share | ₹54.00 |
| 09 Feb 2018 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 21 Nov 2017 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 27 Jul 2017 | — | Dividend | ₹54.00 per share | ₹54.00 |
| 14 Feb 2017 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 08 Nov 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 03 Aug 2016 | — | Dividend | ₹94.00 per share | ₹94.00 |
| 10 Nov 2015 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2015 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 04 Feb 2015 | — | Dividend | ₹44.00 per share | ₹44.00 |
| 13 Nov 2014 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2014 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 30 Jan 2014 | — | Dividend | ₹24.00 per share | ₹24.00 |
| 05 Nov 2013 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2013 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 30 Jan 2013 | — | Dividend | ₹19.00 per share | ₹19.00 |
| 07 Nov 2012 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2012 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 30 Jan 2012 | — | Dividend | ₹19.00 per share | ₹19.00 |
| 02 Nov 2011 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 09 Aug 2011 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 28 Jan 2011 | — | Dividend | ₹44.00 per share | ₹44.00 |
| 02 Nov 2010 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2010 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 25 Feb 2010 | — | Dividend | ₹19.00 per share | ₹19.00 |
| 05 Nov 2009 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Aug 2009 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Mar 2009 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 06 Nov 2008 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 08 Aug 2008 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 05 Mar 2008 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 07 Nov 2007 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Aug 2007 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 09 Mar 2007 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 14 Nov 2006 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 03 Aug 2006 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Mar 2006 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 31 Oct 2005 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 01 Aug 2005 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 03 Mar 2005 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 01 Nov 2004 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 04 Aug 2004 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 26 Feb 2004 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 06 Aug 2003 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 04 Mar 2003 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 13 Nov 2002 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 09 Aug 2002 | — | Dividend | ₹3.00 per share | ₹3.00 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
