Marico Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 01 Aug 2025 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 07 Feb 2025 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 06 Mar 2024 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 07 Nov 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 08 Mar 2023 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 04 Feb 2022 | — | Dividend | ₹6.25 per share | ₹6.25 |
| 08 Nov 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Mar 2021 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 05 Nov 2020 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 16 Mar 2020 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 06 Feb 2020 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 04 Nov 2019 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 12 Feb 2019 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 12 Nov 2018 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 16 Feb 2018 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 06 Nov 2017 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 09 Feb 2017 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 16 Nov 2016 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 17 Mar 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Feb 2016 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 09 Nov 2015 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 06 Feb 2015 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 13 Nov 2014 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 27 Mar 2014 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 06 Feb 2014 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 01 Nov 2013 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 03 May 2013 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 07 Nov 2012 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 08 May 2012 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 09 Nov 2011 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 06 May 2011 | — | Dividend | ₹0.18 per share | ₹0.18 |
| 01 Nov 2010 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 03 May 2010 | — | Dividend | ₹0.18 per share | ₹0.18 |
| 30 Oct 2009 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 27 Apr 2009 | — | Dividend | ₹0.17 per share | ₹0.18 |
| 24 Oct 2008 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 29 Apr 2008 | — | Dividend | ₹0.18 per share | ₹0.19 |
| 29 Oct 2007 | — | Dividend | ₹0.07 per share | ₹0.08 |
| 30 Jul 2007 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 29 Mar 2007 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 23 Jan 2007 | — | Dividend | ₹0.09 per share | ₹0.09 |
| 20 Oct 2006 | — | Dividend | ₹0.07 per share | ₹0.08 |
| 28 Jul 2006 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 27 Apr 2006 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 27 Jan 2006 | — | Dividend | ₹0.08 per share | ₹0.08 |
| 31 Oct 2005 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 05 Aug 2005 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 03 May 2005 | — | Dividend | ₹0.09 per share | ₹0.09 |
| 28 Jan 2005 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 11 Nov 2004 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 13 Aug 2004 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 06 May 2004 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 22 Mar 2004 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 27 Oct 2003 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 09 Jul 2003 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 10 Feb 2003 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 04 Nov 2002 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 14 Aug 2002 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 24 Oct 2001 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 02 Aug 2001 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 22 Nov 1999 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 17 May 1999 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 16 Nov 1998 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 25 May 1998 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 30 Jul 1997 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 25 Nov 1996 | — | Dividend | ₹0.02 per share | ₹0.02 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.