Indian Oil Corporation Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 12 Mar 2026 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 18 Dec 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 08 Aug 2025 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 12 Jul 2024 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 10 Nov 2023 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 28 Jul 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 11 Aug 2022 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 09 Feb 2022 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 11 Nov 2021 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 05 Aug 2021 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 23 Mar 2021 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 09 Feb 2021 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 23 Mar 2020 | — | Dividend | ₹2.83 per share | ₹2.83 |
| 21 Aug 2019 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 27 Mar 2019 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 21 Dec 2018 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 20 Aug 2018 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 08 Feb 2018 | — | Dividend | ₹6.33 per share | ₹6.33 |
| 18 Aug 2017 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 24 Mar 2017 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 09 Feb 2017 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 02 Sept 2016 | — | Dividend | ₹1.42 per share | ₹1.42 |
| 23 Feb 2016 | — | Dividend | ₹0.92 per share | ₹0.92 |
| 04 Sept 2015 | — | Dividend | ₹1.10 per share | ₹1.10 |
| 14 Aug 2014 | — | Dividend | ₹1.45 per share | ₹1.45 |
| 22 Aug 2013 | — | Dividend | ₹1.03 per share | ₹1.03 |
| 05 Sept 2012 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 15 Sept 2011 | — | Dividend | ₹1.58 per share | ₹1.58 |
| 08 Sept 2010 | — | Dividend | ₹2.17 per share | ₹2.17 |
| 02 Sept 2009 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 09 Sept 2008 | — | Dividend | ₹0.46 per share | ₹0.46 |
| 10 Sept 2007 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 26 Dec 2006 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 07 Sept 2006 | — | Dividend | ₹1.04 per share | ₹1.04 |
| 08 Sept 2005 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 29 Dec 2004 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 23 Aug 2004 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 01 Jan 2004 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 18 Sept 2003 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 03 Feb 2003 | — | Dividend | ₹0.72 per share | ₹0.72 |
| 12 Sept 2002 | — | Dividend | ₹0.72 per share | ₹0.72 |
| 27 Aug 2001 | — | Dividend | ₹0.53 per share | ₹0.53 |
| 22 May 2000 | — | Dividend | ₹0.22 per share | ₹0.22 |
| 24 Feb 2000 | — | Dividend | ₹0.19 per share | ₹0.19 |
| 29 Jun 1999 | — | Dividend | ₹0.36 per share | ₹0.36 |
| 03 Aug 1998 | — | Dividend | ₹0.14 per share | ₹0.14 |
| 29 Aug 1997 | — | Dividend | ₹0.11 per share | ₹0.11 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.