Infosys Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 27 Oct 2025 | — | Dividend | ₹23.00 per share | ₹23.00 |
| 30 May 2025 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 29 Oct 2024 | — | Dividend | ₹21.00 per share | ₹21.00 |
| 31 May 2024 | — | Dividend | ₹28.00 per share | ₹28.00 |
| 25 Oct 2023 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 02 Jun 2023 | — | Dividend | ₹17.50 per share | ₹17.50 |
| 27 Oct 2022 | — | Dividend | ₹16.50 per share | ₹16.50 |
| 31 May 2022 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 26 Oct 2021 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 31 May 2021 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 23 Oct 2020 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 29 May 2020 | — | Dividend | ₹9.50 per share | ₹9.50 |
| 23 Oct 2019 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 13 Jun 2019 | — | Dividend | ₹10.50 per share | ₹10.50 |
| 24 Jan 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 25 Oct 2018 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 14 Jun 2018 | — | Dividend | ₹15.25 per share | ₹15.25 |
| 31 Oct 2017 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 01 Jun 2017 | — | Dividend | ₹7.38 per share | ₹7.38 |
| 21 Oct 2016 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 09 Jun 2016 | — | Dividend | ₹7.12 per share | ₹7.13 |
| 16 Oct 2015 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 15 Jun 2015 | — | Dividend | ₹7.38 per share | ₹7.38 |
| 16 Oct 2014 | — | Dividend | ₹3.75 per share | ₹3.75 |
| 29 May 2014 | — | Dividend | ₹5.38 per share | ₹5.38 |
| 17 Oct 2013 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 30 May 2013 | — | Dividend | ₹3.38 per share | ₹3.38 |
| 18 Oct 2012 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 24 May 2012 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 20 Oct 2011 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 26 May 2011 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 21 Oct 2010 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 26 May 2010 | — | Dividend | ₹1.88 per share | ₹1.88 |
| 15 Oct 2009 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 04 Jun 2009 | — | Dividend | ₹1.69 per share | ₹1.69 |
| 16 Oct 2008 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 29 May 2008 | — | Dividend | ₹3.41 per share | ₹3.41 |
| 18 Oct 2007 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 06 Jun 2007 | — | Dividend | ₹0.81 per share | ₹0.81 |
| 19 Oct 2006 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 25 May 2006 | — | Dividend | ₹2.41 per share | ₹2.41 |
| 17 Oct 2005 | — | Dividend | ₹0.41 per share | ₹0.41 |
| 01 Jun 2005 | — | Dividend | ₹0.41 per share | ₹0.41 |
| 18 Oct 2004 | — | Dividend | ₹0.31 per share | ₹0.31 |
| 26 May 2004 | — | Dividend | ₹1.80 per share | ₹1.80 |
| 16 Oct 2003 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 28 May 2003 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 30 Oct 2002 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 21 May 2002 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 18 Oct 2001 | — | Dividend | ₹0.12 per share | ₹0.12 |
| 27 Apr 2001 | — | Dividend | ₹0.12 per share | ₹0.12 |
| 25 Oct 2000 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 28 Apr 2000 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 28 Oct 1999 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 20 May 1999 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 12 Nov 1998 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 30 Apr 1998 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 17 Dec 1997 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 23 May 1997 | — | Dividend | ₹0.01 per share | ₹0.01 |
| 28 Oct 1996 | — | Dividend | ₹0.00 per share | ₹0.00 |
| 30 Apr 1996 | — | Dividend | ₹0.01 per share | ₹0.01 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.