← Back to International Gemmological Institute (India) Ltd. overview
International Gemmological Institute (India) Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹1,229 cr | ₹532 cr | ₹11.85 | ₹1,755 cr | ₹1,410 cr | 37.71% | 47.67% | 0.1x | 43.25% |
| FY2024 | ₹1,053 cr | ₹427 cr | ₹10.28 | ₹1,504 cr | ₹1,063 cr | 40.21% | 49.15% | 0.14x | 40.57% |
| FY2023 | ₹888 cr | ₹331 cr | ₹7.66 | ₹1,031 cr | ₹-604 cr | — | — | — | 37.26% |
| FY2022 | ₹484 cr | ₹242 cr | ₹5.59 | ₹409 cr | ₹339 cr | 71.3% | 90.77% | 0.08x | 49.95% |
| FY2021 | — | — | — | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.