Hindustan Zinc Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 17 Jun 2025 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 28 Aug 2024 | — | Dividend | ₹19.00 per share | ₹19.00 |
| 15 May 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 14 Dec 2023 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 14 Jul 2023 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 29 Mar 2023 | — | Dividend | ₹26.00 per share | ₹26.00 |
| 30 Jan 2023 | — | Dividend | ₹13.00 per share | ₹13.00 |
| 23 Nov 2022 | — | Dividend | ₹15.50 per share | ₹15.50 |
| 20 Jul 2022 | — | Dividend | ₹21.00 per share | ₹21.00 |
| 14 Dec 2021 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 27 Oct 2020 | — | Dividend | ₹21.30 per share | ₹21.30 |
| 19 May 2020 | — | Dividend | ₹16.50 per share | ₹16.50 |
| 31 Oct 2018 | — | Dividend | ₹20.00 per share | ₹20.00 |
| 23 Mar 2018 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 01 Nov 2017 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 29 Mar 2017 | — | Dividend | ₹27.50 per share | ₹27.50 |
| 04 Nov 2016 | — | Dividend | ₹1.90 per share | ₹1.90 |
| 06 Apr 2016 | — | Dividend | ₹24.00 per share | ₹24.00 |
| 23 Oct 2015 | — | Dividend | ₹3.80 per share | ₹3.80 |
| 12 May 2015 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 22 Sept 2014 | — | Dividend | ₹1.90 per share | ₹1.90 |
| 19 May 2014 | — | Dividend | ₹1.90 per share | ₹1.90 |
| 28 Oct 2013 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 09 May 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 23 Oct 2012 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 28 Jun 2012 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 25 Oct 2011 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 16 Jun 2011 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 22 Jul 2010 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 29 Jul 2009 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 12 Aug 2008 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 08 Nov 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 12 Sept 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 08 Feb 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.