Hindustan Petroleum Corporation Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 06 Nov 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 14 Aug 2025 | — | Dividend | ₹10.50 per share | ₹10.50 |
| 09 Aug 2024 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 07 Feb 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 22 Aug 2022 | — | Dividend | ₹9.33 per share | ₹9.33 |
| 08 Jul 2021 | — | Dividend | ₹15.17 per share | ₹15.17 |
| 02 Jul 2020 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 06 Jun 2019 | — | Dividend | ₹6.27 per share | ₹6.27 |
| 14 Feb 2019 | — | Dividend | ₹4.33 per share | ₹4.33 |
| 28 Jun 2018 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 28 Feb 2018 | — | Dividend | ₹9.67 per share | ₹9.67 |
| 11 Jul 2017 | — | Dividend | ₹0.49 per share | ₹0.49 |
| 24 Mar 2017 | — | Dividend | ₹2.84 per share | ₹2.84 |
| 01 Mar 2017 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 28 Jul 2016 | — | Dividend | ₹2.37 per share | ₹2.37 |
| 17 Mar 2016 | — | Dividend | ₹1.04 per share | ₹1.04 |
| 11 Feb 2016 | — | Dividend | ₹1.70 per share | ₹1.70 |
| 02 Sept 2015 | — | Dividend | ₹3.63 per share | ₹3.63 |
| 12 Aug 2014 | — | Dividend | ₹2.30 per share | ₹2.30 |
| 14 Aug 2013 | — | Dividend | ₹1.26 per share | ₹1.26 |
| 30 Aug 2012 | — | Dividend | ₹1.26 per share | ₹1.26 |
| 08 Sept 2011 | — | Dividend | ₹2.07 per share | ₹2.07 |
| 03 Sept 2010 | — | Dividend | ₹1.78 per share | ₹1.78 |
| 13 Aug 2009 | — | Dividend | ₹0.78 per share | ₹0.78 |
| 02 Sept 2008 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 17 Aug 2007 | — | Dividend | ₹1.78 per share | ₹1.78 |
| 27 Dec 2006 | — | Dividend | ₹0.89 per share | ₹0.89 |
| 18 Aug 2006 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 02 Sept 2005 | — | Dividend | ₹1.48 per share | ₹1.48 |
| 14 Dec 2004 | — | Dividend | ₹0.74 per share | ₹0.74 |
| 23 Aug 2004 | — | Dividend | ₹2.37 per share | ₹2.37 |
| 29 Dec 2003 | — | Dividend | ₹0.89 per share | ₹0.89 |
| 05 Sept 2003 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 03 Feb 2003 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 02 Aug 2002 | — | Dividend | ₹1.48 per share | ₹1.48 |
| 16 Aug 2001 | — | Dividend | ₹1.48 per share | ₹1.48 |
| 27 Jul 2000 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 17 Apr 2000 | — | Dividend | ₹1.19 per share | ₹1.19 |
| 30 Jun 1999 | — | Dividend | ₹1.09 per share | ₹1.09 |
| 14 Jul 1997 | — | Dividend | ₹0.40 per share | ₹0.40 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.