← Back to Hexaware Technologies Ltd. overview
Hexaware Technologies Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹13,430 cr | ₹1,369 cr | ₹22.16 | ₹10,905 cr | ₹6,316 cr | 21.68% | 26.12% | 0.11x | 10.19% |
| FY2024 | ₹11,974 cr | ₹1,176 cr | ₹19.29 | ₹8,995 cr | ₹5,357 cr | 21.96% | 27.42% | 0.11x | 9.82% |
| FY2023 | ₹10,380 cr | ₹998 cr | ₹16.41 | ₹7,202 cr | ₹4,635 cr | 21.52% | 25.76% | 0.08x | 9.61% |
| FY2022 | ₹9,200 cr | ₹884 cr | ₹29.06 | ₹6,512 cr | ₹4,123 cr | 21.45% | 25.14% | 0.11x | 9.61% |
| FY2021 | — | — | — | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.