HCL Technologies Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 16 Jan 2026 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 17 Oct 2025 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 18 Jul 2025 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 28 Apr 2025 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 17 Jan 2025 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 22 Oct 2024 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 23 Jul 2024 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 07 May 2024 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 19 Jan 2024 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 20 Oct 2023 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 20 Jul 2023 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 28 Apr 2023 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 19 Jan 2023 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 19 Oct 2022 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 19 Jul 2022 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 28 Apr 2022 | — | Dividend | ₹18.00 per share | ₹18.00 |
| 20 Jan 2022 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 21 Oct 2021 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 27 Jul 2021 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 29 Apr 2021 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 21 Jan 2021 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 22 Oct 2020 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 14 Sept 2020 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 23 Jul 2020 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 24 Jan 2020 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 31 Oct 2019 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 14 Aug 2019 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 16 May 2019 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Feb 2019 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 30 Oct 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 02 Aug 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 09 May 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 29 Jan 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 01 Nov 2017 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 03 Aug 2017 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 24 May 2017 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 01 Feb 2017 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 27 Oct 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Aug 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 05 May 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 27 Jan 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 23 Oct 2015 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 07 Aug 2015 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 24 Apr 2015 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 04 Feb 2015 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 21 Oct 2014 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 05 Aug 2014 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 22 Apr 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 22 Jan 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 18 Dec 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 22 Oct 2013 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 22 Apr 2013 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 21 Jan 2013 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 19 Oct 2012 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 23 Apr 2012 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 20 Jan 2012 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 21 Oct 2011 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 25 Apr 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Jan 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 22 Oct 2010 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 26 Apr 2010 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 29 Jan 2010 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 02 Dec 2009 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 30 Oct 2009 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 24 Apr 2009 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 28 Jan 2009 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 22 Oct 2008 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 21 Apr 2008 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 23 Jan 2008 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 30 Nov 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 23 Oct 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 23 Apr 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 19 Jan 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 04 Dec 2006 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 20 Oct 2006 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 25 Apr 2006 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Jan 2006 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 06 Dec 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 31 Oct 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 29 Apr 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 01 Feb 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 08 Dec 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 30 Apr 2004 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 04 Feb 2004 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 17 Dec 2003 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 18 Nov 2003 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 17 Oct 2002 | — | Dividend | ₹0.19 per share | ₹0.19 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
