Havells India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 23 Jan 2026 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 23 May 2025 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 22 Jan 2025 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 31 May 2024 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 01 Feb 2024 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 02 Jun 2023 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 25 Jan 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 14 Jun 2022 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 27 Oct 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 17 Jun 2021 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 28 Jan 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 16 Mar 2020 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 18 Jul 2019 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 04 Jul 2018 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 21 Jun 2017 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 29 Jun 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Feb 2016 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 29 Jun 2015 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 26 Jun 2014 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 19 Mar 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 20 Jun 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 04 Jul 2012 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 22 Jul 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 06 Sept 2010 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 09 Feb 2010 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 12 Aug 2009 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 26 Jun 2008 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Jun 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 05 Jun 2006 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 24 Jun 2005 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 09 Jul 2004 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 30 Oct 2003 | — | Dividend | ₹0.02 per share | ₹0.02 |
| 16 Jul 2003 | — | Dividend | ₹0.03 per share | ₹0.03 |
| 09 Aug 2002 | — | Dividend | ₹0.03 per share | ₹0.03 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
