Granules India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 31 Jul 2025 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 30 Jul 2024 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 03 Aug 2023 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 19 Jul 2022 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 17 Feb 2022 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 24 Nov 2021 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 05 Aug 2021 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 28 Jul 2021 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 08 Feb 2021 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 28 Oct 2020 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 05 Aug 2020 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 28 Jul 2020 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 30 Jan 2020 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 31 Oct 2019 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 21 Aug 2019 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 08 Aug 2019 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 07 Feb 2019 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 06 Nov 2018 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 29 Aug 2018 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 01 Aug 2018 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Feb 2018 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Nov 2017 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Sept 2017 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 23 Aug 2017 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 02 Aug 2017 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 07 Feb 2017 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 03 Nov 2016 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 23 Aug 2016 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 03 Aug 2016 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 08 Feb 2016 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 09 Nov 2015 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 05 Aug 2015 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 04 Aug 2015 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 20 Aug 2014 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 08 Aug 2013 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 22 Jun 2012 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 02 Sept 2011 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 17 Sept 2010 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 18 Sept 2009 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 15 Dec 2008 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 24 Dec 2007 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 21 Dec 2006 | — | Dividend | ₹0.12 per share | ₹0.13 |
| 01 Dec 2005 | — | Dividend | ₹0.12 per share | ₹0.13 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.