Godrej Consumer Products Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 30 Jan 2026 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 07 Nov 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 13 Aug 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 13 May 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 03 Feb 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 31 Oct 2024 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 16 Aug 2024 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 14 May 2024 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 09 Nov 2023 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 05 Feb 2020 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 14 Nov 2019 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 08 Aug 2019 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 10 May 2019 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 05 Feb 2019 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 13 Nov 2018 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 06 Aug 2018 | — | Dividend | ₹1.33 per share | ₹1.33 |
| 15 May 2018 | — | Dividend | ₹4.67 per share | ₹4.67 |
| 06 Feb 2018 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 08 Nov 2017 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 07 Aug 2017 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 16 May 2017 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 06 Feb 2017 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 15 Nov 2016 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 05 Aug 2016 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 10 May 2016 | — | Dividend | ₹0.92 per share | ₹0.92 |
| 03 Feb 2016 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 30 Oct 2015 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 05 Aug 2015 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 05 May 2015 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 12 Feb 2015 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 11 Nov 2014 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 01 Aug 2014 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 06 May 2014 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 07 Feb 2014 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 18 Nov 2013 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 08 Aug 2013 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 08 May 2013 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 07 Feb 2013 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 08 Nov 2012 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 10 Aug 2012 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 09 May 2012 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 30 Jan 2012 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 01 Nov 2011 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 29 Jul 2011 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 09 May 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 28 Jan 2011 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 08 Nov 2010 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 30 Jul 2010 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 03 May 2010 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 01 Feb 2010 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 13 Nov 2009 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 03 Aug 2009 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 11 May 2009 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 29 Jan 2009 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 31 Oct 2008 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 01 Aug 2008 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 05 May 2008 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 23 Jan 2008 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 30 Oct 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 07 Aug 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 03 May 2007 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 25 Jan 2007 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 06 Nov 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 27 Jul 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 04 May 2006 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 25 Jan 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 27 Oct 2005 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 28 Jul 2005 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 04 May 2005 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 25 Jan 2005 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 04 Nov 2004 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 28 Jul 2004 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 30 Apr 2004 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 06 Feb 2004 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 30 Oct 2003 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 30 Jul 2003 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 29 Jan 2003 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 30 Oct 2002 | — | Dividend | ₹0.17 per share | ₹0.17 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.