GAIL (India) Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 05 Feb 2026 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 04 Aug 2025 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 07 Feb 2025 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 06 Feb 2024 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 21 Mar 2023 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 01 Aug 2022 | — | Dividend | ₹0.67 per share | ₹0.67 |
| 21 Mar 2022 | — | Dividend | ₹3.33 per share | ₹3.33 |
| 30 Dec 2021 | — | Dividend | ₹2.67 per share | ₹2.67 |
| 22 Mar 2021 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 27 Jan 2021 | — | Dividend | ₹1.67 per share | ₹1.67 |
| 17 Feb 2020 | — | Dividend | ₹4.27 per share | ₹4.27 |
| 08 Aug 2019 | — | Dividend | ₹0.59 per share | ₹0.59 |
| 12 Feb 2019 | — | Dividend | ₹2.08 per share | ₹2.08 |
| 30 Aug 2018 | — | Dividend | ₹0.48 per share | ₹0.48 |
| 18 Jan 2018 | — | Dividend | ₹1.91 per share | ₹1.91 |
| 31 Aug 2017 | — | Dividend | ₹0.68 per share | ₹0.68 |
| 02 Feb 2017 | — | Dividend | ₹1.59 per share | ₹1.59 |
| 08 Sept 2016 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 16 Feb 2016 | — | Dividend | ₹0.47 per share | ₹0.47 |
| 27 Aug 2015 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 02 Mar 2015 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 27 Aug 2014 | — | Dividend | ₹1.11 per share | ₹1.11 |
| 10 Feb 2014 | — | Dividend | ₹0.84 per share | ₹0.84 |
| 05 Sept 2013 | — | Dividend | ₹1.05 per share | ₹1.05 |
| 18 Feb 2013 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 16 Aug 2012 | — | Dividend | ₹1.07 per share | ₹1.07 |
| 25 Jan 2012 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 17 Aug 2011 | — | Dividend | ₹1.03 per share | ₹1.03 |
| 27 Dec 2010 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 02 Sept 2010 | — | Dividend | ₹1.03 per share | ₹1.03 |
| 24 Dec 2009 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 20 Aug 2009 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 30 Jan 2009 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 21 Aug 2008 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 19 Dec 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 16 Aug 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 09 Mar 2007 | — | Dividend | ₹0.31 per share | ₹0.31 |
| 27 Dec 2006 | — | Dividend | ₹0.69 per share | ₹0.69 |
| 28 Jul 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 20 Feb 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 16 Jan 2006 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 14 Sept 2005 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 27 Dec 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 13 Sept 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 13 Jan 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 12 Sept 2003 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 29 Jan 2003 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 11 Sept 2002 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 30 Aug 1999 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 24 Aug 1998 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 11 Aug 1997 | — | Dividend | ₹0.19 per share | ₹0.19 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.