Gabriel India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 21 Nov 2025 | — | Dividend | ₹1.90 per share | ₹1.90 |
| 02 Sept 2025 | — | Dividend | ₹2.95 per share | ₹2.95 |
| 30 Oct 2024 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 07 Aug 2024 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 17 Nov 2023 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 07 Aug 2023 | — | Dividend | ₹1.65 per share | ₹1.65 |
| 17 Nov 2022 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 27 Jul 2022 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 22 Nov 2021 | — | Dividend | ₹0.55 per share | ₹0.55 |
| 27 Jul 2021 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 20 Nov 2020 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 30 Jul 2020 | — | Dividend | ₹0.85 per share | ₹0.85 |
| 15 Nov 2019 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 05 Aug 2019 | — | Dividend | ₹0.95 per share | ₹0.95 |
| 15 Nov 2018 | — | Dividend | ₹0.55 per share | ₹0.55 |
| 31 Jul 2018 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 16 Nov 2017 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 31 Jul 2017 | — | Dividend | ₹0.85 per share | ₹0.85 |
| 21 Nov 2016 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 21 Jul 2016 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 16 Nov 2015 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 20 Jul 2015 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 20 Nov 2014 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 30 Jul 2014 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 28 Nov 2013 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 01 Aug 2013 | — | Dividend | ₹0.45 per share | ₹0.45 |
| 22 Nov 2012 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 11 Jun 2012 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 24 Nov 2011 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 19 Jul 2011 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 15 Nov 2010 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 19 Jul 2010 | — | Dividend | ₹0.28 per share | ₹0.28 |
| 09 Nov 2009 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 17 Jul 2009 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 10 Jul 2008 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 05 Feb 2008 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 30 Mar 2007 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 26 Oct 2006 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 05 Jul 2006 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 31 Oct 2005 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 30 Jun 2005 | — | Dividend | ₹2.25 per share | ₹2.25 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.