Engineers India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 06 Mar 2026 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 04 Dec 2025 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 29 Aug 2025 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 14 Feb 2025 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 21 Aug 2024 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 12 Feb 2024 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 25 Aug 2023 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 13 Feb 2023 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 02 Sept 2022 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 16 Feb 2022 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 06 Sept 2021 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 18 Mar 2021 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 11 Sept 2020 | — | Dividend | ₹1.55 per share | ₹1.55 |
| 14 Feb 2020 | — | Dividend | ₹3.60 per share | ₹3.60 |
| 18 Sept 2019 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 15 Feb 2019 | — | Dividend | ₹3.25 per share | ₹3.25 |
| 11 Sept 2018 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 19 Mar 2018 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 11 Sept 2017 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 23 Mar 2017 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 07 Sept 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 08 Mar 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 14 Aug 2015 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 23 Mar 2015 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 13 Aug 2014 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 20 Mar 2014 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 12 Aug 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 18 Mar 2013 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 21 Aug 2012 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 15 Feb 2012 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 26 Aug 2011 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 22 Mar 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 26 Mar 2010 | — | Dividend | ₹8.33 per share | ₹8.33 |
| 21 Dec 2009 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 09 Sept 2009 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 29 Dec 2008 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 10 Sept 2008 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 26 Dec 2007 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 05 Sept 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 05 Feb 2007 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 01 Sept 2006 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 01 Feb 2006 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 02 Sept 2005 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 02 Sept 2004 | — | Dividend | ₹0.54 per share | ₹0.54 |
| 12 Sept 2003 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 11 Sept 2002 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 03 Sept 2001 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 30 Aug 2001 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 31 Aug 2000 | — | Dividend | ₹1.04 per share | ₹1.04 |
| 02 Aug 1999 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 20 Aug 1998 | — | Dividend | ₹0.11 per share | ₹0.11 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.