EIH Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 30 Jul 2025 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 31 Jul 2024 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 02 Aug 2023 | — | Dividend | ₹1.10 per share | ₹1.10 |
| 05 Aug 2019 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 23 Jul 2018 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 24 Jul 2017 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 17 Mar 2016 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 22 Jul 2015 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 23 Jul 2014 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 23 Jul 2013 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 24 Jul 2012 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 25 Jul 2011 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 05 Aug 2010 | — | Dividend | ₹1.04 per share | ₹1.04 |
| 30 Jul 2009 | — | Dividend | ₹1.04 per share | ₹1.04 |
| 25 Jul 2008 | — | Dividend | ₹1.56 per share | ₹1.56 |
| 06 Aug 2007 | — | Dividend | ₹1.22 per share | ₹1.22 |
| 14 Jul 2006 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 13 Dec 2005 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 08 Jul 2005 | — | Dividend | ₹0.46 per share | ₹0.46 |
| 30 Jul 2004 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 29 Aug 2003 | — | Dividend | ₹0.35 per share | ₹0.35 |
| 08 Aug 2002 | — | Dividend | ₹0.69 per share | ₹0.69 |
| 02 Jul 2001 | — | Dividend | ₹0.69 per share | ₹0.69 |
| 11 Apr 2000 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 02 Jun 1999 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 20 Apr 1998 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 07 Aug 1997 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 19 Jul 1996 | — | Dividend | ₹0.35 per share | ₹0.35 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.