Dabur India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 07 Nov 2025 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 18 Jul 2025 | — | Dividend | ₹5.25 per share | ₹5.25 |
| 08 Nov 2024 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 19 Jul 2024 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 10 Nov 2023 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 21 Jul 2023 | — | Dividend | ₹2.70 per share | ₹2.70 |
| 03 Nov 2022 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 21 Jul 2022 | — | Dividend | ₹2.70 per share | ₹2.70 |
| 11 Nov 2021 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 29 Jul 2021 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 11 Nov 2020 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 13 Aug 2020 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 13 Nov 2019 | — | Dividend | ₹1.40 per share | ₹1.40 |
| 07 Aug 2019 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 09 Nov 2018 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 04 Jul 2018 | — | Dividend | ₹6.25 per share | ₹6.25 |
| 07 Nov 2017 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 05 Jul 2017 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 03 Nov 2016 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 29 Jun 2016 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Nov 2015 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 29 Jun 2015 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 19 Sept 2014 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 27 Jun 2014 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Nov 2013 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 21 Jun 2013 | — | Dividend | ₹0.85 per share | ₹0.85 |
| 31 Oct 2012 | — | Dividend | ₹0.65 per share | ₹0.65 |
| 27 Jun 2012 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 04 Nov 2011 | — | Dividend | ₹0.55 per share | ₹0.55 |
| 29 Jun 2011 | — | Dividend | ₹0.65 per share | ₹0.65 |
| 02 Nov 2010 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 03 Aug 2010 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 30 Oct 2009 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 29 Jun 2009 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 02 Feb 2009 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 19 Jun 2008 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 29 Oct 2007 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 16 Mar 2007 | — | Dividend | ₹0.38 per share | ₹0.38 |
| 03 Nov 2006 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 21 Jun 2006 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 28 Oct 2005 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 29 Jun 2005 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 02 Nov 2004 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 15 Jun 2004 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 20 Nov 2003 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 14 Jul 2003 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 14 Nov 2002 | — | Dividend | ₹0.08 per share | ₹0.08 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
