CRISIL Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 02 Apr 2026 | — | Dividend | ₹28.00 per share | ₹28.00 |
| 27 Oct 2025 | — | Dividend | ₹16.00 per share | ₹16.00 |
| 28 Jul 2025 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 07 May 2025 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 11 Apr 2025 | — | Dividend | ₹26.00 per share | ₹26.00 |
| 30 Oct 2024 | — | Dividend | ₹15.00 per share | ₹15.00 |
| 31 Jul 2024 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 03 May 2024 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 28 Mar 2024 | — | Dividend | ₹28.00 per share | ₹28.00 |
| 22 Nov 2023 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 02 Aug 2023 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 04 May 2023 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 31 Mar 2023 | — | Dividend | ₹23.00 per share | ₹23.00 |
| 04 Nov 2022 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 04 Aug 2022 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 06 May 2022 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 30 Mar 2022 | — | Dividend | ₹22.00 per share | ₹22.00 |
| 24 Nov 2021 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 03 Aug 2021 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 05 May 2021 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 30 Mar 2021 | — | Dividend | ₹14.00 per share | ₹14.00 |
| 02 Nov 2020 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 04 Aug 2020 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 04 May 2020 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 31 Mar 2020 | — | Dividend | ₹13.00 per share | ₹13.00 |
| 21 Nov 2019 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 06 Aug 2019 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 06 May 2019 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 28 Mar 2019 | — | Dividend | ₹11.00 per share | ₹11.00 |
| 29 Oct 2018 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 27 Jul 2018 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 03 May 2018 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 27 Mar 2018 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 31 Oct 2017 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 27 Jul 2017 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 03 May 2017 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 21 Mar 2017 | — | Dividend | ₹9.00 per share | ₹9.00 |
| 21 Oct 2016 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 28 Jul 2016 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 28 Apr 2016 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 08 Mar 2016 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 21 Oct 2015 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 23 Jul 2015 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 23 Apr 2015 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 10 Mar 2015 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 22 Oct 2014 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 24 Jul 2014 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 25 Apr 2014 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 11 Mar 2014 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 24 Oct 2013 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 07 Aug 2013 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 25 Apr 2013 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 12 Mar 2013 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 23 Oct 2012 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 23 Jul 2012 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 24 Apr 2012 | — | Dividend | ₹6.00 per share | ₹6.00 |
| 13 Mar 2012 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 28 Oct 2011 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 26 Jul 2011 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 20 Apr 2011 | — | Dividend | ₹2.75 per share | ₹2.75 |
| 14 Mar 2011 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 22 Oct 2010 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 28 Jul 2010 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 22 Apr 2010 | — | Dividend | ₹12.50 per share | ₹12.50 |
| 12 Mar 2010 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 05 Nov 2009 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 31 Jul 2009 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 05 May 2009 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 20 Mar 2009 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 31 Oct 2008 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 31 Jul 2008 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 14 Mar 2008 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 20 Mar 2007 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 17 Mar 2006 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 10 Jun 2005 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 02 Jul 2004 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 30 Jun 2003 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Jul 2002 | — | Dividend | ₹0.65 per share | ₹0.65 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.