Container Corporation of India Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 09 Feb 2026 | — | Dividend | ₹3.40 per share | ₹3.40 |
| 20 Nov 2025 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 13 Aug 2025 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 06 Jun 2025 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 06 Feb 2025 | — | Dividend | ₹3.40 per share | ₹3.40 |
| 14 Nov 2024 | — | Dividend | ₹2.60 per share | ₹2.60 |
| 17 Sept 2024 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 16 Aug 2024 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 07 Feb 2024 | — | Dividend | ₹3.20 per share | ₹3.20 |
| 16 Nov 2023 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 18 Sept 2023 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 18 Aug 2023 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 06 Feb 2023 | — | Dividend | ₹3.20 per share | ₹3.20 |
| 22 Nov 2022 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 20 Sept 2022 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 17 Aug 2022 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 02 Feb 2022 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 02 Nov 2021 | — | Dividend | ₹3.20 per share | ₹3.20 |
| 21 Sept 2021 | — | Dividend | ₹1.60 per share | ₹1.60 |
| 18 Nov 2020 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 21 Sept 2020 | — | Dividend | ₹2.28 per share | ₹2.28 |
| 18 Feb 2020 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 19 Aug 2019 | — | Dividend | ₹6.84 per share | ₹6.84 |
| 11 Sept 2018 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 06 Feb 2018 | — | Dividend | ₹3.07 per share | ₹3.07 |
| 12 Sept 2017 | — | Dividend | ₹2.40 per share | ₹2.40 |
| 22 Feb 2017 | — | Dividend | ₹2.46 per share | ₹2.46 |
| 02 Sept 2016 | — | Dividend | ₹1.41 per share | ₹1.41 |
| 05 Feb 2016 | — | Dividend | ₹2.05 per share | ₹2.05 |
| 27 Aug 2015 | — | Dividend | ₹1.38 per share | ₹1.38 |
| 24 Feb 2015 | — | Dividend | ₹2.05 per share | ₹2.05 |
| 27 Aug 2014 | — | Dividend | ₹1.36 per share | ₹1.36 |
| 13 Feb 2014 | — | Dividend | ₹1.79 per share | ₹1.79 |
| 01 Aug 2013 | — | Dividend | ₹1.62 per share | ₹1.62 |
| 11 Feb 2013 | — | Dividend | ₹1.37 per share | ₹1.37 |
| 05 Sept 2012 | — | Dividend | ₹1.54 per share | ₹1.54 |
| 16 Feb 2012 | — | Dividend | ₹1.28 per share | ₹1.28 |
| 15 Feb 2012 | — | Dividend | ₹1.28 per share | ₹1.28 |
| 06 Sept 2011 | — | Dividend | ₹1.37 per share | ₹1.37 |
| 28 Jan 2011 | — | Dividend | ₹1.28 per share | ₹1.28 |
| 03 Sept 2010 | — | Dividend | ₹1.37 per share | ₹1.37 |
| 01 Feb 2010 | — | Dividend | ₹1.02 per share | ₹1.02 |
| 30 Dec 2009 | — | Dividend | ₹1.02 per share | ₹1.02 |
| 04 Sept 2009 | — | Dividend | ₹1.37 per share | ₹1.37 |
| 09 Feb 2009 | — | Dividend | ₹1.02 per share | ₹1.02 |
| 12 Aug 2008 | — | Dividend | ₹1.28 per share | ₹1.28 |
| 14 Feb 2008 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 08 Aug 2007 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 31 Jan 2007 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 16 Aug 2006 | — | Dividend | ₹0.68 per share | ₹0.68 |
| 03 Mar 2006 | — | Dividend | ₹0.21 per share | ₹0.21 |
| 01 Feb 2006 | — | Dividend | ₹0.64 per share | ₹0.64 |
| 14 Sept 2005 | — | Dividend | ₹0.73 per share | ₹0.73 |
| 27 Jan 2005 | — | Dividend | ₹0.51 per share | ₹0.51 |
| 08 Sept 2004 | — | Dividend | ₹1.07 per share | ₹1.07 |
| 17 Sept 2003 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 09 Sept 2002 | — | Dividend | ₹0.85 per share | ₹0.85 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
