CG Power and Industrial Solutions Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 30 Jan 2026 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 21 Mar 2025 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 05 Feb 2024 | — | Dividend | ₹1.30 per share | ₹1.30 |
| 15 Mar 2023 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 06 Feb 2015 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 22 Oct 2014 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 30 Jul 2014 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 04 Feb 2014 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 13 Nov 2013 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 25 Jul 2013 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 07 Nov 2012 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 26 Jul 2012 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 29 Mar 2012 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 03 Feb 2012 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 24 Oct 2011 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 28 Mar 2011 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 03 Feb 2011 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 29 Oct 2010 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 04 Feb 2010 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 30 Oct 2009 | — | Dividend | ₹0.46 per share | ₹0.46 |
| 30 Mar 2009 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 29 Jan 2009 | — | Dividend | ₹0.46 per share | ₹0.46 |
| 27 Oct 2008 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 03 Apr 2008 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 04 Feb 2008 | — | Dividend | ₹0.46 per share | ₹0.46 |
| 02 Nov 2007 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 23 Mar 2007 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 01 Feb 2007 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 26 Oct 2006 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 05 Apr 2006 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 02 Feb 2006 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 20 Oct 2005 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 30 Mar 2005 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 02 Dec 2004 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 08 Jul 2004 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 20 Nov 2003 | — | Dividend | ₹0.24 per share | ₹0.24 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.
