← Back to Castrol India Ltd. overview
Castrol India Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹5,700 cr | ₹950 cr | ₹9.6 | ₹3,395 cr | ₹1,900 cr | 49.99% | 65.79% | 0.03x | 16.66% |
| FY2024 | ₹5,346 cr | ₹927 cr | ₹9.37 | ₹3,635 cr | ₹2,278 cr | 40.7% | 53.68% | 0.04x | 17.35% |
| FY2023 | ₹5,054 cr | ₹864 cr | ₹8.74 | ₹3,420 cr | ₹2,122 cr | 40.73% | 54.06% | 0.04x | 17.1% |
| FY2022 | ₹4,760 cr | ₹815 cr | ₹8.24 | ₹3,069 cr | ₹1,886 cr | 43.22% | 56.65% | 0.03x | 17.13% |
| FY2021 | — | — | — | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.