Bharat Petroleum Corporation Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 02 Feb 2026 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 07 Nov 2025 | — | Dividend | ₹7.50 per share | ₹7.50 |
| 31 Jul 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 29 Jan 2025 | — | Dividend | ₹5.00 per share | ₹5.00 |
| 09 Aug 2024 | — | Dividend | ₹10.50 per share | ₹10.50 |
| 12 Dec 2023 | — | Dividend | ₹10.50 per share | ₹10.50 |
| 11 Aug 2023 | — | Dividend | ₹2.00 per share | ₹2.00 |
| 19 Aug 2022 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 10 Feb 2022 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 11 Nov 2021 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 16 Sept 2021 | — | Dividend | ₹29.00 per share | ₹29.00 |
| 25 Mar 2021 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 17 Feb 2021 | — | Dividend | ₹8.00 per share | ₹8.00 |
| 23 Mar 2020 | — | Dividend | ₹8.25 per share | ₹8.25 |
| 21 Aug 2019 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 21 Feb 2019 | — | Dividend | ₹5.50 per share | ₹5.50 |
| 31 Aug 2018 | — | Dividend | ₹3.50 per share | ₹3.50 |
| 22 Feb 2018 | — | Dividend | ₹7.00 per share | ₹7.00 |
| 08 Jun 2017 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 24 Mar 2017 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 28 Feb 2017 | — | Dividend | ₹6.50 per share | ₹6.50 |
| 06 Jun 2016 | — | Dividend | ₹2.50 per share | ₹2.50 |
| 03 Mar 2016 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 02 Feb 2016 | — | Dividend | ₹2.08 per share | ₹2.08 |
| 28 Aug 2015 | — | Dividend | ₹3.75 per share | ₹3.75 |
| 05 Sept 2014 | — | Dividend | ₹2.83 per share | ₹2.83 |
| 06 Sept 2013 | — | Dividend | ₹1.83 per share | ₹1.83 |
| 13 Jul 2012 | — | Dividend | ₹0.92 per share | ₹0.92 |
| 05 Sept 2011 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 08 Sept 2010 | — | Dividend | ₹1.17 per share | ₹1.17 |
| 26 Aug 2009 | — | Dividend | ₹0.58 per share | ₹0.58 |
| 10 Sept 2008 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 04 Sept 2007 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 15 Jan 2007 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 15 Nov 2006 | — | Dividend | ₹0.21 per share | ₹0.21 |
| 07 Jun 2005 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 24 Dec 2004 | — | Dividend | ₹0.42 per share | ₹0.42 |
| 28 Jul 2004 | — | Dividend | ₹0.96 per share | ₹0.96 |
| 01 Jan 2004 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 16 Jul 2003 | — | Dividend | ₹1.08 per share | ₹1.08 |
| 31 Jan 2003 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 08 Aug 2002 | — | Dividend | ₹0.92 per share | ₹0.92 |
| 02 Aug 2001 | — | Dividend | ₹0.29 per share | ₹0.29 |
| 18 Jun 2001 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 25 Jul 2000 | — | Dividend | ₹0.52 per share | ₹0.52 |
| 11 Aug 1999 | — | Dividend | ₹0.52 per share | ₹0.52 |
| 10 Aug 1998 | — | Dividend | ₹0.21 per share | ₹0.21 |
| 23 Jun 1997 | — | Dividend | ₹0.14 per share | ₹0.14 |
| 24 Jun 1996 | — | Dividend | ₹0.14 per share | ₹0.14 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.