Bosch Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 29 Jul 2025 | — | Dividend | ₹512.00 per share | ₹512.00 |
| 19 Jul 2024 | — | Dividend | ₹170.00 per share | ₹170.00 |
| 23 Feb 2024 | — | Dividend | ₹205.00 per share | ₹205.00 |
| 14 Jul 2023 | — | Dividend | ₹280.00 per share | ₹280.00 |
| 22 Feb 2023 | — | Dividend | ₹200.00 per share | ₹200.00 |
| 14 Jul 2022 | — | Dividend | ₹210.00 per share | ₹210.00 |
| 12 Jul 2021 | — | Dividend | ₹115.00 per share | ₹115.00 |
| 03 Aug 2020 | — | Dividend | ₹105.00 per share | ₹105.00 |
| 14 Aug 2019 | — | Dividend | ₹105.00 per share | ₹105.00 |
| 07 Jun 2018 | — | Dividend | ₹100.00 per share | ₹100.00 |
| 08 Jun 2017 | — | Dividend | ₹90.00 per share | ₹90.00 |
| 16 Feb 2017 | — | Dividend | ₹75.00 per share | ₹75.00 |
| 09 Jun 2016 | — | Dividend | ₹85.00 per share | ₹85.00 |
| 20 Aug 2015 | — | Dividend | ₹85.00 per share | ₹85.00 |
| 12 May 2014 | — | Dividend | ₹55.00 per share | ₹55.00 |
| 10 May 2013 | — | Dividend | ₹60.00 per share | ₹60.00 |
| 11 May 2012 | — | Dividend | ₹50.00 per share | ₹50.00 |
| 23 Jun 2011 | — | Dividend | ₹85.00 per share | ₹85.00 |
| 12 May 2011 | — | Dividend | ₹40.00 per share | ₹40.00 |
| 13 May 2010 | — | Dividend | ₹30.00 per share | ₹30.00 |
| 07 May 2009 | — | Dividend | ₹25.00 per share | ₹25.00 |
| 14 May 2008 | — | Dividend | ₹25.00 per share | ₹25.00 |
| 14 May 2007 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 22 Mar 2007 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 28 Apr 2006 | — | Dividend | ₹12.00 per share | ₹12.00 |
| 13 May 2005 | — | Dividend | ₹10.00 per share | ₹10.00 |
| 13 May 2004 | — | Dividend | ₹6.50 per share | ₹6.50 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.