Bharat Heavy Electricals Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 01 Aug 2025 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 09 Aug 2024 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 11 Aug 2023 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 15 Sept 2022 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 11 Sept 2019 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 12 Feb 2019 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 11 Sept 2018 | — | Dividend | ₹1.02 per share | ₹1.02 |
| 15 Feb 2018 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 23 Aug 2017 | — | Dividend | ₹0.52 per share | ₹0.52 |
| 14 Feb 2017 | — | Dividend | ₹0.53 per share | ₹0.53 |
| 14 Sept 2016 | — | Dividend | ₹0.27 per share | ₹0.27 |
| 14 Sept 2015 | — | Dividend | ₹0.41 per share | ₹0.41 |
| 16 Feb 2015 | — | Dividend | ₹0.36 per share | ₹0.36 |
| 08 Sept 2014 | — | Dividend | ₹1.01 per share | ₹1.01 |
| 07 Feb 2014 | — | Dividend | ₹0.87 per share | ₹0.87 |
| 06 Sept 2013 | — | Dividend | ₹2.19 per share | ₹2.19 |
| 05 Feb 2013 | — | Dividend | ₹1.41 per share | ₹1.41 |
| 06 Sept 2012 | — | Dividend | ₹2.45 per share | ₹2.45 |
| 06 Mar 2012 | — | Dividend | ₹1.81 per share | ₹1.81 |
| 02 Sept 2011 | — | Dividend | ₹2.39 per share | ₹2.39 |
| 10 Aug 2011 | — | Dividend | ₹2.39 per share | ₹2.39 |
| 18 Mar 2011 | — | Dividend | ₹1.77 per share | ₹1.77 |
| 01 Sept 2010 | — | Dividend | ₹1.64 per share | ₹1.64 |
| 09 Feb 2010 | — | Dividend | ₹1.47 per share | ₹1.47 |
| 01 Sept 2009 | — | Dividend | ₹1.07 per share | ₹1.07 |
| 17 Feb 2009 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 01 Sept 2008 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 13 Feb 2008 | — | Dividend | ₹1.20 per share | ₹1.20 |
| 30 Aug 2007 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 13 Feb 2007 | — | Dividend | ₹0.83 per share | ₹0.83 |
| 01 Sept 2006 | — | Dividend | ₹0.13 per share | ₹0.13 |
| 22 Mar 2006 | — | Dividend | ₹0.57 per share | ₹0.57 |
| 22 Dec 2005 | — | Dividend | ₹0.27 per share | ₹0.27 |
| 06 Sept 2005 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 24 Dec 2004 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 06 Sept 2004 | — | Dividend | ₹0.20 per share | ₹0.20 |
| 16 Mar 2004 | — | Dividend | ₹0.20 per share | ₹0.20 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.