Bharat Electronics Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 06 Mar 2026 | — | Dividend | ₹1.95 per share | ₹1.95 |
| 14 Aug 2025 | — | Dividend | ₹0.90 per share | ₹0.90 |
| 11 Mar 2025 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 14 Aug 2024 | — | Dividend | ₹0.80 per share | ₹0.80 |
| 22 Mar 2024 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 09 Feb 2024 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 17 Aug 2023 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 24 Mar 2023 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 10 Feb 2023 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 08 Aug 2022 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 24 Mar 2022 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 09 Feb 2022 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 14 Sept 2021 | — | Dividend | ₹0.40 per share | ₹0.40 |
| 23 Mar 2021 | — | Dividend | ₹0.47 per share | ₹0.47 |
| 08 Feb 2021 | — | Dividend | ₹0.47 per share | ₹0.47 |
| 15 Sept 2020 | — | Dividend | ₹0.47 per share | ₹0.47 |
| 11 Feb 2020 | — | Dividend | ₹0.47 per share | ₹0.47 |
| 20 Aug 2019 | — | Dividend | ₹0.57 per share | ₹0.57 |
| 27 Mar 2019 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 08 Feb 2019 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 20 Aug 2018 | — | Dividend | ₹0.13 per share | ₹0.13 |
| 08 Feb 2018 | — | Dividend | ₹0.53 per share | ₹0.53 |
| 14 Aug 2017 | — | Dividend | ₹0.32 per share | ₹0.32 |
| 29 Mar 2017 | — | Dividend | ₹0.27 per share | ₹0.27 |
| 02 Feb 2017 | — | Dividend | ₹0.09 per share | ₹0.09 |
| 18 Aug 2016 | — | Dividend | ₹0.44 per share | ₹0.44 |
| 04 Feb 2016 | — | Dividend | ₹0.08 per share | ₹0.08 |
| 10 Aug 2015 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 28 Jan 2015 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 12 Sept 2014 | — | Dividend | ₹0.17 per share | ₹0.17 |
| 29 Jan 2014 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 06 Sept 2013 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 30 Jan 2013 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 07 Sept 2012 | — | Dividend | ₹0.11 per share | ₹0.11 |
| 01 Feb 2012 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 13 Sept 2011 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 02 Feb 2011 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 13 Sept 2010 | — | Dividend | ₹0.13 per share | ₹0.13 |
| 03 Feb 2010 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 14 Sept 2009 | — | Dividend | ₹0.13 per share | ₹0.13 |
| 28 Jan 2009 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 12 Sept 2008 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 30 Jan 2008 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 07 Sept 2007 | — | Dividend | ₹0.14 per share | ₹0.14 |
| 25 Jan 2007 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 01 Sept 2006 | — | Dividend | ₹0.11 per share | ₹0.11 |
| 31 Oct 2005 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 31 Aug 2005 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 07 Dec 2004 | — | Dividend | ₹0.04 per share | ₹0.04 |
| 07 Sept 2004 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 29 Aug 2003 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 12 Sept 2002 | — | Dividend | ₹0.05 per share | ₹0.05 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.