Aurobindo Pharma Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 08 Aug 2025 | — | Dividend | ₹4.00 per share | ₹4.00 |
| 20 Feb 2024 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 20 Nov 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 17 Feb 2023 | — | Dividend | ₹3.00 per share | ₹3.00 |
| 06 Jun 2022 | — | Dividend | ₹4.50 per share | ₹4.50 |
| 18 Feb 2022 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 17 Nov 2021 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 27 Aug 2021 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 22 Feb 2021 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 23 Nov 2020 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 21 Aug 2020 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 17 Feb 2020 | — | Dividend | ₹1.75 per share | ₹1.75 |
| 21 Nov 2019 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 15 Feb 2019 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 20 Nov 2018 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 20 Feb 2018 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 21 Nov 2017 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 08 Jun 2017 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 24 Nov 2016 | — | Dividend | ₹1.25 per share | ₹1.25 |
| 09 Jun 2016 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 18 Feb 2016 | — | Dividend | ₹0.70 per share | ₹0.70 |
| 19 Nov 2015 | — | Dividend | ₹0.60 per share | ₹0.60 |
| 21 Aug 2015 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 08 Jun 2015 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 16 Feb 2015 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 13 Aug 2014 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 11 Jun 2014 | — | Dividend | ₹0.88 per share | ₹0.88 |
| 19 Nov 2013 | — | Dividend | ₹0.62 per share | ₹0.63 |
| 30 Jul 2013 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 18 Feb 2013 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 30 Jul 2012 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 20 Jul 2011 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 11 Nov 2010 | — | Dividend | ₹0.50 per share | ₹0.50 |
| 13 Sept 2010 | — | Dividend | ₹1.00 per share | ₹1.00 |
| 05 Feb 2010 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 16 Dec 2009 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 05 Feb 2009 | — | Dividend | ₹0.30 per share | ₹0.30 |
| 11 Aug 2008 | — | Dividend | ₹0.33 per share | ₹0.33 |
| 14 Sept 2007 | — | Dividend | ₹0.25 per share | ₹0.25 |
| 08 Sept 2006 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 20 Sept 2005 | — | Dividend | ₹0.05 per share | ₹0.05 |
| 22 Jul 2004 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 08 Sept 2003 | — | Dividend | ₹0.17 per share | ₹0.18 |
| 19 Sept 2002 | — | Dividend | ₹0.15 per share | ₹0.15 |
| 12 Sept 2001 | — | Dividend | ₹0.15 per share | ₹0.15 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.