Astral Ltd.— Dividends & Corporate Actions
Full history of dividends, stock splits, bonus issues, buybacks, and rights offerings from public BSE/NSE filings.
| Ex-Date | Record Date | Type | Description | Amount / Share |
|---|---|---|---|---|
| 11 Nov 2025 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 14 Aug 2025 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 14 Nov 2024 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 16 Aug 2024 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 27 Oct 2023 | — | Dividend | ₹1.50 per share | ₹1.50 |
| 04 Aug 2023 | — | Dividend | ₹2.25 per share | ₹2.25 |
| 18 Nov 2022 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 19 Aug 2022 | — | Dividend | ₹1.31 per share | ₹1.31 |
| 17 Nov 2021 | — | Dividend | ₹0.94 per share | ₹0.94 |
| 23 Aug 2021 | — | Dividend | ₹0.75 per share | ₹0.75 |
| 12 Nov 2020 | — | Dividend | ₹0.56 per share | ₹0.56 |
| 17 Feb 2020 | — | Dividend | ₹0.34 per share | ₹0.34 |
| 31 Oct 2019 | — | Dividend | ₹0.23 per share | ₹0.23 |
| 25 Jul 2019 | — | Dividend | ₹0.18 per share | ₹0.18 |
| 20 Nov 2018 | — | Dividend | ₹0.14 per share | ₹0.14 |
| 14 Aug 2018 | — | Dividend | ₹0.16 per share | ₹0.16 |
| 20 Nov 2017 | — | Dividend | ₹0.11 per share | ₹0.11 |
| 31 Jul 2017 | — | Dividend | ₹0.14 per share | ₹0.14 |
| 24 Nov 2016 | — | Dividend | ₹0.09 per share | ₹0.09 |
| 17 Mar 2016 | — | Dividend | ₹0.11 per share | ₹0.11 |
| 09 Nov 2015 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 03 Aug 2015 | — | Dividend | ₹0.10 per share | ₹0.10 |
| 05 Nov 2014 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 13 Aug 2014 | — | Dividend | ₹0.09 per share | ₹0.09 |
| 13 Nov 2013 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 23 Jul 2013 | — | Dividend | ₹0.07 per share | ₹0.07 |
| 22 Nov 2012 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 30 Jul 2012 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 17 Nov 2011 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 21 Jul 2011 | — | Dividend | ₹0.06 per share | ₹0.06 |
| 03 Nov 2010 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 28 Jul 2010 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 22 Oct 2009 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 16 Jul 2009 | — | Dividend | ₹0.04 per share | ₹0.05 |
| 09 Jun 2008 | — | Dividend | ₹0.04 per share | ₹0.05 |
Ex-Date: The date on or after which the security trades without the entitlement. You must hold shares before this date to be eligible.
Record Date: The cut-off date set by the company to determine eligible shareholders.
Amount / Share: Cash dividend per share in ₹ (face value adjusted); for splits/bonus, this column shows the ratio in the description.
Data sourced from public BSE/NSE corporate action announcements.
Educational content — not investment adviceDividend and corporate action data is sourced from public filings and shown here for educational and historical reference only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. Past distributions are not indicative of future dividends or returns.