← Back to Anand Rathi Wealth Ltd. overview
Anand Rathi Wealth Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2026 | ₹1,149 cr | ₹396 cr | ₹47.17 | ₹1,329 cr | ₹998 cr | 39.66% | 51% | 0.08x | 34.46% |
| FY2025 | ₹939 cr | ₹300 cr | ₹36.17 | ₹961 cr | ₹674 cr | 44.49% | 55.22% | 0.12x | 31.93% |
| FY2024 | ₹724 cr | ₹225 cr | ₹27.02 | ₹880 cr | ₹649 cr | 34.67% | 44.55% | 0.08x | 31.06% |
| FY2023 | ₹549 cr | ₹168 cr | ₹20.14 | ₹624 cr | ₹468 cr | 35.97% | 46.01% | 0.08x | 30.7% |
| FY2022 | — | — | — | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.