← Back to ABB India Ltd. overview
ABB India Ltd. — 10-Year Financials
Annual P&L, balance sheet, and key ratios from public BSE/NSE filings.
| Period | Revenue | Net Profit | EPS (₹) | Total Assets | Shareholder Equity | ROE (%) | ROCE (%) | D/E | Net Margin (%) |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | ₹13,065 cr | ₹1,668 cr | — | ₹13,638 cr | ₹7,836 cr | 21.29% | 28.4% | 0.01x | 12.77% |
| FY2024 | ₹12,088 cr | ₹1,872 cr | ₹88.32 | ₹12,391 cr | ₹7,075 cr | 26.45% | 35.48% | 0.01x | 15.48% |
| FY2023 | ₹10,367 cr | ₹1,242 cr | ₹58.61 | ₹11,001 cr | ₹5,945 cr | 20.89% | 27.88% | 0.01x | 11.98% |
| FY2022 | ₹8,498 cr | ₹1,016 cr | ₹47.96 | ₹9,318 cr | ₹4,939 cr | 20.57% | 27.63% | 0.01x | 11.96% |
| FY2021 | — | — | ₹24.53 | — | — | — | — | — | — |
Revenue: Total income from operations (₹ crore).
EPS: Earnings per share (₹), basic.
ROE: Net profit / average shareholder equity.
ROCE: EBIT / capital employed.
D/E: Total debt / shareholder equity.
Net Margin: Net profit as a % of revenue.
All figures sourced from public BSE/NSE filings. Ratios are pre-computed estimates and may differ from primary filings due to rounding.
Educational content — not investment adviceAll financial data is sourced from public filings and shown here for educational purposes only. EquitiesIndia.com is not a SEBI-registered Investment Adviser or Research Analyst. Nothing on this page constitutes a recommendation or solicitation to transact in any security. All data is at least 90 days old. Past performance is not indicative of future results.