Indian IPO Archive
Historical record of major NSE/BSE main-board IPOs from FY2023-24 and FY2024-25. Filter by sector, financial year, or minimum subscription. All data is published with a ≥90-day lag from listing date — SEBI-compliant educational reference only.
Showing 22 of 22 IPOs · All listings ≥90 days old · Historical data only
| Company | Sector | Listing ↓ | Issue Price | Issue Size | Subscr. | FY |
|---|---|---|---|---|---|---|
NTPC Green Energy NTPCGREEN · NSE+BSE Renewable energy subsidiary of NTPC Limited (a Nifty 50 PSU). | Renewable Energy | Nov 2024 | ₹108 | ₹1.00T Cr | 2.6× | FY2024-25 |
Swiggy SWIGGY · NSE+BSE Food and quick-commerce platform; second largest Indian IPO of FY25. | Consumer Technology | Nov 2024 | ₹390 | ₹1.13T Cr | 3.6× | FY2024-25 |
Hyundai Motor India HYUNDAI · NSE+BSE India's largest-ever IPO by issue size at the time of listing. | Automobiles | Oct 2024 | ₹1,960 | ₹2.79T Cr | 2.4× | FY2024-25 |
Bajaj Housing Finance BAJAJHFL · NSE+BSE One of the most oversubscribed large-cap IPOs of the year; listed at strong premium. | NBFC | Sep 2024 | ₹70 | ₹6,560 Cr | 64.0× | FY2024-25 |
Brainbees Solutions (FirstCry) FIRSTCRY · NSE+BSE Mother-and-baby omnichannel retailer; backed by SoftBank and other marquee investors. | Retail | Aug 2024 | ₹465 | ₹4,194 Cr | 12.0× | FY2024-25 |
Ola Electric Mobility OLAELEC · NSE+BSE India's first large electric two-wheeler OEM to list publicly. | Electric Vehicles | Aug 2024 | ₹76 | ₹6,145 Cr | 4.3× | FY2024-25 |
Emcure Pharmaceuticals EMCURE · NSE+BSE Pune-based specialty pharma company; strong QIB demand. | Pharmaceuticals | Jul 2024 | ₹1,008 | ₹1,952 Cr | 67.0× | FY2024-25 |
Awfis Space Solutions AWFIS · NSE+BSE India's largest managed workspace company by number of seats. | Real Estate | May 2024 | ₹383 | ₹598 Cr | 108.0× | FY2024-25 |
Go Digit General Insurance GODIGIT · NSE+BSE Insurtech company backed by Fairfax and Virat Kohli. | Insurance | May 2024 | ₹272 | ₹2,614 Cr | 8.5× | FY2024-25 |
Indegene INDEGENE · NSE+BSE Healthcare-focused commercial technology company; strong QIB and HNI demand. | Healthcare IT | May 2024 | ₹490 | ₹1,841 Cr | 70.0× | FY2024-25 |
TBO Tek TBOTEK · NSE+BSE B2B travel distribution platform connecting buyers and suppliers globally. | Travel Technology | May 2024 | ₹920 | ₹1,551 Cr | 87.0× | FY2024-25 |
Aadhar Housing Finance AADHARHFC · NSE+BSE Affordable housing finance company with focus on LIG and EWS segments. | NBFC | May 2024 | ₹315 | ₹3,000 Cr | 25.5× | FY2024-25 |
Macrotech Developers (Lodha) LODHA · NSE+BSE QIP by existing listed company; included for completeness of the large-cap equity issuance record. | Real Estate | Apr 2024 | ₹1,200 | ₹6,000 Cr | — | FY2024-25 |
DOMS Industries DOMS · NSE+BSE Stationery and art supply company; listed at nearly double the issue price. | Consumer Products | Dec 2023 | ₹790 | ₹1,200 Cr | 93.8× | FY2023-24 |
Tata Technologies TATATECH · NSE+BSE First Tata Group company to list in approximately 20 years; listed at ~₹1150 vs ₹500 issue price. | Auto Engineering Services | Nov 2023 | ₹500 | ₹3,043 Cr | 69.4× | FY2023-24 |
IREDA IREDA · NSE+BSE Indian Renewable Energy Development Agency — PSU supporting green finance. | Renewable Energy Finance | Nov 2023 | ₹32 | ₹2,150 Cr | 38.8× | FY2023-24 |
Flair Writing Industries FLAIR · NSE+BSE Writing instruments manufacturer; domestic market leader in ball-point pens. | Consumer Products | Nov 2023 | ₹304 | ₹593 Cr | 43.2× | FY2023-24 |
Cello World CELLO · NSE+BSE Leading consumer products company in writing instruments, glassware and stationery. | Consumer Products | Nov 2023 | ₹648 | ₹1,900 Cr | 49.0× | FY2023-24 |
Honasa Consumer (Mamaearth) HONASA · NSE+BSE D2C personal care brand; listed at a modest discount to the issue price. | FMCG | Nov 2023 | ₹324 | ₹1,701 Cr | 7.6× | FY2023-24 |
JSW Infrastructure JSWINFRA · NSE+BSE Port and logistics infrastructure arm of the JSW Group. | Infrastructure | Oct 2023 | ₹119 | ₹2,800 Cr | 37.4× | FY2023-24 |
Nexus Select Trust NEXUS · NSE+BSE India's first listed REIT backed by a portfolio of consumption-focused retail malls. | REIT | May 2023 | ₹95 | ₹3,200 Cr | 5.2× | FY2023-24 |
Mankind Pharma MANKIND · NSE+BSE One of India's largest domestic pharma companies by market share in prescription drugs. | Pharmaceuticals | May 2023 | ₹1,080 | ₹4,327 Cr | 15.3× | FY2023-24 |
Understanding the IPO data in this archive
This archive covers main-board IPOs listed on NSE and/or BSE. The data fields are drawn from company prospectuses and public filings with SEBI. All figures are approximate as disclosed at the time of the IPO and are intended for educational reference only.
Issue price
The issue price (or cut-off price in a book-built IPO) is the price at which shares are allotted to investors. In a price band IPO, investors bid within a range and the final price is determined by demand from Qualified Institutional Buyers (QIBs). The issue price is not the same as the opening price on listing day — the gap between the two is a popular measure of immediate listing performance, though it tells you little about long-term returns.
Subscription ratio
The subscription ratio shows how many times the total shares on offer were bid for across all investor categories (retail, HNI/NII, and QIB). A 10× subscription means 10 times the offered shares were demanded. Very high subscription ratios (50×+) in the QIB or HNI categories are often cited as signals of institutional confidence, but they also reflect leverage-driven bidding in the HNI category where investors borrow to maximise allotment probability — making raw subscription numbers an imperfect standalone metric.
Issue size
The issue size (₹ Crore) is the total capital raised in the IPO. It consists of a fresh issue (new shares created, proceeds to the company) and/or an offer for sale (OFS, where existing shareholders divest their stake — proceeds go to them, not the company). A large OFS component means the company itself receives less capital; investors sometimes interpret a promoter-heavy OFS as a negative signal, though institutional investors assess it case by case.
SEBI IPO regulatory framework
All public issues in India are governed by SEBI's ICDR (Issue of Capital and Disclosure Requirements) Regulations 2018. Key rules include mandatory lock-in periods for promoters (18 months on minimum promoter contribution, 6 months on the balance), a price band requirement (the cap cannot exceed 1.2× the floor for book-built issues), and mandatory categorisation of investors into QIB (50% reservation), NII (15%), and RII (35%) buckets. SEBI also regulates the Grey Market Premium (GMP), though GMP itself is an informal/unofficial indicator — see our GMP guide for context.
IPO market context: FY2024-25 vs FY2023-24
FY2024-25 was a landmark year for Indian capital markets by primary issuance volume. The Hyundai India IPO alone — at approximately ₹27,870 crore — set a new record for the largest Indian IPO by issue size, surpassing the LIC IPO of FY2021-22. Total equity capital raised via IPOs in FY2024-25 significantly exceeded the prior year, reflecting improved market sentiment and a pipeline of new-age technology companies alongside traditional industrials.
FY2023-24 was notable for the Tata Technologies IPO — the first Tata Group company to list in approximately two decades — and a cluster of mid-cap consumer and industrial listings in November and December 2023. The year also saw the IREDA listing, reflecting continued government support for the renewable energy sector through capital market access.
For deeper educational context on the IPO process in India, see our articles on how an IPO works, the allotment process, and SME IPOs.
Educational use only
All IPO records in this archive are historical and published with a minimum 90-day lag from the listing date. This archive is for educational reference only. EquitiesIndia.com is not a SEBI-registered Research Analyst or Investment Adviser. Nothing on this page constitutes investment advice or a recommendation to apply to any IPO, past or future. Figures are approximate as disclosed in public filings. See our full compliance statement.
